2004 Season
- Coach: Lovie Smith
- Record: 5-11-0 .313
- Offensive Rank: 32nd of 32
- Defensive Rank: 13th of 32
| NFC North Standings | W | L | T |
|---|---|---|---|
| Green Bay Packers | 10 | 6 | 0 |
| Minnesota Vikings | 8 | 8 | 0 |
| Detroit Lions | 6 | 10 | 0 |
| Chicago Bears | 5 | 11 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
231 | 331 | |||
| 1 | 9/12/04 | Detroit Lions | 16 | 20 | L |
| 2 | 9/19/04 | at Green Bay Packers | 21 | 10 | W |
| 3 | 9/26/04 | at Minnesota Vikings | 22 | 27 | L |
| 4 | 10/3/04 | Philadelphia Eagles | 9 | 19 | L |
| 5 | 10/10/04 | Bye | |||
| 6 | 10/17/04 | Washington Redskins | 10 | 13 | L |
| 7 | 10/24/04 | at Tampa Bay Buccaneers | 7 | 19 | L |
| 8 | 10/31/04 | San Francisco 49ers | 23 | 13 | W |
| 9 | 11/7/04 | at New York Giants | 28 | 21 | W |
| 10 | 11/14/04 | at Tennesse Titans | 19 | 17 | W |
| 11 | 11/21/04 | Indianapolis Colts | 10 | 41 | L |
| 12 | 11/25/04 | at Dallas Cowboys | 7 | 21 | L |
| 13 | 12/5/04 | Minnesota Vikings | 24 | 14 | W |
| 14 | 12/12/04 | at Jacksonville Jaguars | 3 | 22 | L |
| 15 | 12/19/04 | Houston Texans | 5 | 24 | L |
| 16 | 12/26/04 | at Detroit Lions | 13 | 19 | L |
| 17 | 1/2/04 | Green Bay Packers | 14 | 31 | L |
2004 NFL Playoffs
The Chicago Bears did not qualify.
Bears 2004 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Olin Kreutz | OL |


