2003 Season
- Coach: Dick Jauron
- Record: 7-9-0 . 438
- Offensive Rank: 24th of 28
- Defensive Rank: 22nd of 28
| NFC North Final Standings | W | L | T |
|---|---|---|---|
| Green Bay Packers | 10 | 6 | 0 |
| Minnesota Vikings | 9 | 7 | 0 |
| Chicago Bears | 7 | 9 | 0 |
| Detroit Lions | 5 | 11 | 0 |
Bears Schedule and Results
| 03 Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
283 | 341 | |||
| 1 | 9/7/03 | at San Franciso 49ers | 7 | 49 | L |
| 2 | 9/14/03 | at Minnesota Vikings | 13 | 24 | L |
| 3 | 9/21/03 | Bye | |||
| 4 | 9/29/03 | Green Bay Packers | 23 | 38 | L |
| 5 | 10/5/03 | Oakland Raiders | 24 | 21 | W |
| 6 | 10/12/03 | at New Orleans | 13 | 20 | L |
| 7 | 10/19/03 | at Seattle Seahawks | 17 | 24 | L |
| 8 | 10/26/03 | Detroit Lions | 24 | 16 | W |
| 9 | 11/2/03 | San Diego Chargers | 20 | 2 | W |
| 10 | 11/9/03 | at Detroit Lions | 10 | 12 | L |
| 11 | 11/16/03 | St. Louis Rams | 21 | 23 | L |
| 12 | 11/23/03 | at Denver Broncos | 19 | 10 | W |
| 13 | 11/30/03 | Arizona Cardinals | 28 | 3 | W |
| 14 | 12/7/03 | at Green Bay Packers | 21 | 34 | L |
| 15 | 12/14/03 | Minnesota Vikings | 13 | 10 | W |
| 16 | 12/21/03 | Washington Redskins | 27 | 24 | W |
| 17 | 12/28/03 | at Kansas City Chiefs | 3 | 31 | L |
2003 NFL Playoffs
The Chicago Bears did not qualify.
Bears 2003 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Jerry Azumah | CB |
| Olin Kreutz | C |
| Brian Urlacher | LB |


