2002 Season
- Coach: Dick Jauron
- Record: 4-12-0 .250
- Offensive Rank: 27th of 32
- Defensive Rank: 25th of 32
| NFC North Final Standings | W | L | T |
|---|---|---|---|
| Green Bay Packers | 12 | 4 | 0 |
| Minnesota Vikings | 6 | 10 | 0 |
| Chicago Bears | 4 | 12 | 0 |
| Detroit Lions | 3 | 13 | 0 |
Bears Schedule and Results
| 02 Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
| *OT | Totals |
281 | 379 | ||
| 1 | 9/8/02 | Minnesota Vikings | 27 | 23 | W |
| 2 | 9/15/02 | at Atlanta Falcons | 14 | 13 | W |
| 3 | 9/22/02 | New Orleans Saints | 23 | 29 | L |
| 4 | 9/29/02 | at Buffalo Bills* | 27 | 33 | L |
| 5 | 10/7/02 | Green Bay Packers | 21 | 34 | L |
| 6 | 10/14/02 | Bye | |||
| 7 | 10/20/02 | at Detroit Lions | 20 | 23 | L |
| 8 | 10/27/02 | at Minnesota Vikings | 7 | 25 | L |
| 9 | 11/3/02 | Philadelphia Eagles | 13 | 19 | L |
| 10 | 11/10/02 | New England Patriots | 30 | 33 | L |
| 11 | 11/18/02 | at St. Louis Rams | 16 | 21 | L |
| 12 | 11/24/02 | Detroit Lions* | 20 | 17 | W |
| 13 | 12/1/02 | at Green Bay Packers | 20 | 30 | L |
| 14 | 12/9/02 | at Miami Dolphins | 9 | 27 | L |
| 15 | 12/15/02 | New York Jets | 20 | 13 | W |
| 16 | 12/22/02 | at Carolina Panthers | 14 | 24 | L |
| 17 | 12/29/02 | Tampa Bay Buccaneers | 0 | 15 | L |
2002 NFL Playoffs
The Chicago Bears did not qualify.
Bears 2002 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Marty Booker | WR |
| Olin Kreutz | C |
| Brian Urlacher | LB |


