2001 Season
- Coach: Dick Jauron
- Record: 13-3-0 .813
- Offensive Rank: 11th of 31
- Defensive Rank: 1st of 31
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Chicago Bears | 13 | 3 | 0 |
| Green Bay Packers | 12 | 4 | 0 |
| Tampa Bay Buccaneers | 9 | 7 | 0 |
| Minnesota Vikings | 5 | 11 | 0 |
| Detroit Lions | 2 | 14 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
| *OT | Totals |
338 | 203 | ||
| 1 | 9/9/01 | at Baltimore Ravens | 6 | 17 | L |
| 2 | 9/20/01 | Minnesota Vikings | 17 | 10 | W |
| 3 | 9/27/01 | Bye | |||
| 4 | 10/7/01 | at Atlanta Falcons | 31 | 3 | W |
| 5 | 10/14/01 | Arizona Cardinals | 20 | 13 | W |
| 6 | 10/21/01 | at Cincinnati Bengals | 24 | 0 | W |
| 7 | 10/28/01 | San Francisco 49ers* | 37 | 31 | W |
| 8 | 11/4/01 | Cleveland Browns* | 27 | 21 | W |
| 9 | 11/11/01 | Green Bay Packers | 12 | 20 | L |
| 10 | 11/18/01 | at Tampa Bay Buccaneers | 27 | 24 | W |
| 11 | 11/25/01 | at Minnesota Vikings | 13 | 6 | W |
| 12 | 12/2/01 | Detroit Lions | 13 | 10 | W |
| 13 | 12/9/01 | at Green Bay Packers | 7 | 17 | L |
| 14 | 12/16/01 | Tampa Bay Buccaneers | 27 | 3 | W |
| 15 | 12/23/01 | at Washington Redskins | 20 | 15 | W |
| 16 | 12/30/01 | at Detroit Lions | 24 | 0 | W |
| 17 | 1/6/02 | Jacksonville Jaguars | 33 | 13 | W |
2001 NFL Playoffs
| Date | Opponent | Bears | Rival | |
|---|---|---|---|---|
| 1/19/02 | Philadelphia Eagles | 19 | 33 | L |
Bears 2001 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Olin Kruetz | C |
| Brian Urlacher | LB |
| James Williams | OL |


