2000 Season
- Coach: Dick Jauron
- Record: 5-11-0 .313
- Offensive Rank: 28th of 31
- Defensive Rank: 20th of 31
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Minnesota Vikings | 11 | 5 | 0 |
| Tampa Bay Buccaneers | 10 | 6 | 0 |
| Green Bay Packers | 9 | 7 | 0 |
| Detroit Lions | 9 | 7 | 0 |
| Chicago Bears | 5 | 11 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
216 | 355 | |||
| 1 | 9/3/00 | at Minnesota Vikings | 27 | 30 | L |
| 2 | 9/10/00 | at Tampa Bay Buccaneers | 0 | 41 | L |
| 3 | 9/17/00 | New York Giants | 7 | 14 | L |
| 4 | 9/24/00 | Detroit Lions | 14 | 21 | L |
| 5 | 10/1/00 | at Green Bay Packers | 27 | 24 | W |
| 6 | 10/8/00 | New Orleans Saints | 10 | 31 | L |
| 7 | 10/15/00 | Minnesota Vikings | 16 | 28 | L |
| 8 | 10/22/00 | at Philadelphia Eagles | 9 | 13 | L |
| 9 | 10/29/00 | Bye | |||
| 10 | 11/5/00 | Indianapolis Colts | 27 | 24 | W |
| 11 | 11/12/00 | at Buffalo Bills | 3 | 20 | L |
| 12 | 11/19/00 | Tampa Bay Buccaneers | 13 | 10 | W |
| 13 | 11/26/00 | at New York Jets | 10 | 17 | L |
| 14 | 12/3/00 | Green Bay Packers | 6 | 28 | L |
| 15 | 12/10/00 | New England Patriots | 24 | 17 | W |
| 16 | 12/17/00 | at San Francisco 49ers | 0 | 17 | L |
| 17 | 12/24/00 | at Detroit Lions | 23 | 20 | W |
2000 NFL Playoffs
The Chicago Bears did not qualify.
Bears 2000 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Brian Urlacher | LB |


