1999 Season
- Coach: Dick Jauron
- Record: 6-10-0 .250
- Offensive Rank: 26th of 31
- Defensive Rank: 20th of 31
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Tampa Bay Buccaneers | 11 | 5 | 0 |
| Minnesota Vikings | 10 | 6 | 0 |
| Green Bay Packers | 8 | 8 | 0 |
| Detroit Lions | 8 | 8 | 0 |
| Chicago Bears | 6 | 10 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
| *OT | Totals |
272 | 341 | ||
| 1 | 9/12/99 | Kansas City Chiefs | 20 | 17 | W |
| 2 | 9/19/99 | Seattle Seahawks | 13 | 14 | L |
| 3 | 9/26/99 | at Oakland Raiders | 17 | 24 | L |
| 4 | 10/3/99 | New Orleans Saints | 14 | 10 | W |
| 5 | 10/10/99 | at Minnesota Vikings | 24 | 22 | W |
| 6 | 10/17/99 | Philadelphia Eagles | 16 | 20 | L |
| 7 | 10/24/99 | at Tampa Bay Buccaneers | 3 | 6 | L |
| 8 | 10/31/99 | at Washington Redskins | 22 | 48 | L |
| 9 | 11/7/99 | at Green Bay Packers | 14 | 13 | W |
| 10 | 11/14/99 | Minnesota Vikings* | 24 | 27 | L |
| 11 | 11/21/99 | at San Diego Chargers* | 23 | 20 | W |
| 12 | 11/25/99 | at Detroit Lions | 17 | 21 | L |
| 13 | 12/5/99 | Green Bay Packers | 19 | 35 | L |
| 14 | 12/12/99 | Bye | |||
| 15 | 12/19/99 | Detroit Lions | 28 | 10 | W |
| 16 | 12/26/99 | at St. Louis Rams | 12 | 34 | L |
| 17 | 1/2/00 | Tampa Bay Buccaneers | 6 | 20 | L |
1999 NFL Playoffs
The Chicago Bears did not qualify.
Bears 1999 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Glyn Milburn | KR |


