1996 Season
- Coach: Dave Wannstedt
- Record: 7-9-0 .438
- Offensive Rank: 26th of 30
- Defensive Rank: 12th of 30
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Green Bay Packers | 13 | 3 | 0 |
| Minnesota Vikings | 9 | 7 | 0 |
| Chicago Bears | 7 | 9 | 0 |
| Tampa Bay Buccaneers | 6 | 10 | 0 |
| Detroit Lions | 5 | 11 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
283 | 305 | |||
| 1 | 9/2/96 | Dallas Cowboys | 22 | 6 | W |
| 2 | 9/8/96 | at Washington Redskins | 3 | 10 | L |
| 3 | 9/15/96 | Minnesota Vikings | 14 | 20 | L |
| 4 | 9/22/96 | at Detroit Lions | 16 | 35 | L |
| 5 | 9/29/96 | Oakland Raiders | 19 | 17 | W |
| 6 | 10/6/96 | Green Bay Packers | 6 | 37 | L |
| 7 | 10/13/96 | at New Orleans Saints | 24 | 27 | L |
| 8 | 10/20/96 | Bye | |||
| 9 | 10/28/96 | at Minnesota Vikings | 15 | 13 | W |
| 10 | 11/3/96 | Tampa Bay Buccaneers | 13 | 10 | W |
| 11 | 11/10/96 | at Denver Broncos | 12 | 17 | L |
| 12 | 11/17/96 | at Kansas City Chiefs | 10 | 14 | L |
| 13 | 11/24/96 | Detroit Lions | 31 | 14 | W |
| 14 | 12/1/96 | at Green Bay Packers | 17 | 28 | L |
| 15 | 12/8/96 | St. Louis Rams | 35 | 9 | W |
| 16 | 12/14/96 | San Diego Chargers | 27 | 14 | W |
| 17 | 12/22/96 | at Tampa Bay Buccaneers | 19 | 34 | L |
1996 NFL Playoffs
The Chicago Bears did not qualify.
Bears 1996 Pro Bowlers
The Chicago Bears did not have a Pro Bowler.


