1995 Season
- Coach: Dave Wannstedt
- Record: 9-7-0 .563
- Offensive Rank: 8th of 30
- Defensive Rank: 22nd of 28
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Green Bay Packers | 11 | 5 | 0 |
| Detroit Lions | 10 | 6 | 0 |
| Chicago Bears | 9 | 7 | 0 |
| Minnesota Vikings | 8 | 8 | 0 |
| Tampa Bay Buccaneers | 7 | 9 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
| *OT | Totals |
392 | 360 | ||
| 1 | 9/3/95 | Minnesota Vikings | 31 | 14 | W |
| 2 | 9/11/95 | Green Bay Packers | 24 | 27 | L |
| 3 | 9/17/95 | at Tampa Bay Buccaneers | 25 | 6 | W |
| 4 | 9/24/95 | at St. Louis Rams | 28 | 34 | L |
| 5 | 9/31/95 | Bye | |||
| 6 | 10/8/95 | Carolina Panthers | 31 | 27 | W |
| 7 | 10/15/95 | at Jacksonville Jaguars | 30 | 27 | W |
| 8 | 10/22/95 | Houston Oilers | 35 | 32 | W |
| 9 | 10/20/95 | at Minnesota Vikings | 14 | 6 | W |
| 10 | 11/5/95 | Pittsburgh Steelers* | 34 | 37 | L |
| 11 | 11/12/95 | at Green Bay Packers | 28 | 35 | L |
| 12 | 11/19/95 | Detroit Lions | 17 | 24 | L |
| 13 | 11/26/95 | at New York Giants | 27 | 24 | W |
| 14 | 12/4/95 | at Detroit Lions | 7 | 27 | L |
| 15 | 12/10/95 | at Cincinnati Bengals | 10 | 16 | L |
| 16 | 12/17/95 | Tampa Bay Buccaneers | 31 | 10 | W |
| 17 | 12/24/95 | Philadelphia Eagles | 20 | 14 | W |
1995 NFL Playoffs
The Chicago Bears did not qualify.
Bears 1995 Pro Bowlers
The Chicago Bears did not have a Pro Bowler.


