1991 Season
- Coach: Mike Ditka
- Record: 11-5-0 .688
- Offensive Rank: 14th of 28
- Defensive Rank: 9th of 28
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Detroit Lions | 12 | 4 | 0 |
| Chicago Bears | 11 | 5 | 0 |
| Minnesota Vikings | 8 | 8 | 0 |
| Green Bay Packers | 4 | 12 | 0 |
| Tampa Bay Buccaneers | 3 | 13 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
| *OT | Totals |
299 | 269 | ||
| 1 | 9/1/91 | Minnesota Vikings | 10 | 6 | W |
| 2 | 9/8/91 | at Tampa Bay Buccaneers | 21 | 20 | W |
| 3 | 9/15/91 | New York Giants | 20 | 17 | W |
| 4 | 9/23/91 | New York Jets* | 19 | 13 | W |
| 5 | 9/29/91 | at Buffalo Bills | 20 | 35 | L |
| 6 | 10/6/91 | Washington Redskins | 7 | 20 | L |
| 7 | Bye | ||||
| 8 | 10/17/91 | at Green Bay Packers | 10 | 0 | W |
| 9 | 10/27/91 | at New Orleans Saints | 20 | 17 | W |
| 10 | 11/3/91 | Detroit Lions | 20 | 10 | W |
| 11 | 11/11/91 | at Minnesota Vikings | 34 | 17 | W |
| 12 | 11/17/91 | at Indianapolis Colts | 31 | 17 | W |
| 13 | 11/24/91 | Miami Dolphins* | 13 | 16 | L |
| 14 | 11/28/91 | at Detroit Lions | 6 | 16 | L |
| 15 | 12/8/91 | Green Bay Packers | 27 | 13 | W |
| 16 | 12/14/91 | Tampa Bay Buccaneers | 27 | 0 | W |
| 17 | 12/23/91 | at San Francisco 49ers | 14 | 52 | L |
1991 NFL Playoffs
| Date | Opponent | Bears | Rival | |
|---|---|---|---|---|
| 12/29/1991 | Dallas Cowboys | 13 | 17 | L |
Bears 1991 Pro Bowlers
| Bear All Pro | Pos |
|---|---|
| Neal Anderson | RB |
| Mark Carrier | DB |
| Shaun Gayle | DB |
| Jay Hilgenberg | OL |
| Mike Singletary | LB |


