1990 Season
- Coach: Mike Ditka
- Record: 11-5-0 .688
- Offensive Rank: 11th of 28
- Defensive Rank: 9th of 28
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Chicago Bears | 11 | 5 | 0 |
| Tampa Bay Buccaneers | 6 | 10 | 0 |
| Detroit Lions | 6 | 10 | 0 |
| Green Bay Packers | 6 | 10 | 0 |
| Minnesota Vikings | 6 | 10 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
| *OT | Totals |
348 | 280 | ||
| 1 | 9/9/90 | Seattle Seahawks | 17 | 0 | W |
| 2 | 9/16/90 | at Green Bay Packers | 31 | 13 | W |
| 3 | 9/23/90 | Minnesota Vikings | 19 | 16 | W |
| 4 | 9/30/90 | at Los Angeles Raiders | 10 | 24 | L |
| 5 | 10/7/90 | Green Bay Packers | 27 | 13 | W |
| 6 | 10/14/90 | Los Angeles Rams | 38 | 9 | W |
| 7 | 10/21/90 | Bye | |||
| 8 | 10/28/90 | at Phoenix Cardinals | 31 | 21 | W |
| 9 | 11/4/90 | at Tampa Bay Buccaneers | 26 | 6 | W |
| 10 | 11/11/90 | Atlanta Falcons | 30 | 24 | W |
| 11 | 11/18/90 | at Denver Broncos* | 16 | 13 | W |
| 12 | 11/25/90 | at Minnesota Vikings | 13 | 41 | L |
| 13 | 12/2/90 | Detroit Lions* | 23 | 17 | W |
| 14 | 12/9/90 | at Washington Redskins | 9 | 10 | L |
| 15 | 12/16/90 | at Detroit Lions | 21 | 38 | L |
| 16 | 12/23/90 | Tampa Bay Buccaneers | 27 | 14 | W |
| 17 | 12/29/90 | Kansas City Chiefs | 10 | 21 | L |
1990 NFL Playoffs
| Date | Opponent | Bears | Rival | |
|---|---|---|---|---|
| 1/6/91 | New Orleans Saints | 16 | 6 | W |
| 1/13/91 | at New York Giants | 3 | 31 | L |
Bears 1990 Pro Bowlers
| Bear All Pro | Pos |
|---|---|
| Neal Anderson | RB |
| Mark Bortz | OL |
| Mark Carrier | DB |
| Richard Dent | DE |
| Jay Hilgenberg | OL |
| Mike Singletary | LB |


