The 1980s
| Year | Coach | W | L | T | PCT |
|---|---|---|---|---|---|
Totals |
92 | 60 | 0 | .605 | |
| 1980 | Neill Armstrong | 7 | 9 | 0 | .438 |
| 1981 | Neill Armstrong | 6 | 10 | 0 | .375 |
| 1982 | Mike Ditka | 3 | 6 | 0 | .333 |
| 1983 | Mike Ditka | 8 | 8 | 0 | .500 |
| 1984 | Mike Ditka | 10 | 6 | 0 | .625 |
| 1985 | Mike Ditka | 15 | 1 | 0 | .938 |
| 1986 | Mike Ditka | 14 | 2 | 0 | .875 |
| 1987 | Mike Ditka | 11 | 4 | 0 | .733 |
| 1988 | Mike Ditka | 12 | 4 | 0 | .750 |
| 1989 | Mike Ditka | 6 | 10 | 0 | .375 |
The 1980s showcased one of the greatest teams in NFL History: The 1985 Chicago Bears. This team dominated and to this day the '85 Bears hold meaning to football fans. George Halas last coaching hire, Mike Ditka, would bring the only Super Bowl appearance and victory in team history. Halas never got to hold the Super Bowl Trophy because he had died on Oct. 31, 1983.
From 1984-1988, the Chicago Bears dominated on defense. The 46 defense, named in honor of Doug Plank and designed by Buddy Ryan, outclassed offenses year after year. Opponents were confused, abused, and regularly beaten by the Bears. Walter Payton enjoyed running behind an All-Pro line featuring Jay Hilgenberg, Jimbo Covert, Mark Bortz, Keith Van Horne, and Tom Thayer. Not only did the line open holes for Payton and his fullback Matt Suhey, they protected QB Jim McMahon. The Bears actually had a playmaker at Quarterback who picked apart defenses by using TE Emery Moorhead, WRs Willie Gault & Dennis McKinnon, and on occasion catching a pass himself from Walter Payton.
Ironically, instability at the quarterback position prevented the Bears from repeating as champions. One Super Bowl victory is all the Bears can claim from a roster spilling with All-Pro Players and future Hall of Famers. Quarterback instability is now a hallmark of the Bears organization where Sid Luckman is still the all-time leading passer with a pedestrian 14,000 yards.
George Halas was crushed after his son's untimely death. It was Halas' plan to turn operations over to Mugs and his trusted assistant Jerry Vanisi. After Mugs death, Halas 'adopted' Vanisi and is surrogate son and protégé. Vanisi was being groomed to take over the organization when Halas' time came. However, Halas was approached by GM Jim Finks, son-in-law Ed McCaskey, and daughter Virginia Halas-McCaskey to pick a successor whom they wanted to be oldest son Michael McCaskey. Halas said "No" with regard to Michael. Halas never thought too highly of Ed nor his kids and their absence from the organization was by design. In fact it took Ed, 25 years to get a ceremonial position with the Bears.
Halas had been mentoring Jerry Vanisi to take over football operation and run the team with Mike Ditka, whose hiring caused Jim Finks to resign because he wasn't consulted. When Halas fell ill and was dying, Ed and Virginia once again approached Halas about naming Michael as successor. In Jeff Davis' excellent book: Papa Bear: The Life and Legacy of George Halas, Halas' final words regarding Michael McCaskey's role with the Bears. "Anybody but Michael." These final three words are according to the testimony of those present.
Unfortunately for Bears fans, Halas never put his intentions of who would control the team on paper. On November 1st 1983, the McCaskeys began cleaning house by firing long-time Halas staffers. Why? Because for years, Ed McCaskey was George Halas' favorite punch line. Ed was often referred to by Halas as the "Stupidest son-of-a-bitch I've ever known."
Eventually, Vanisi would be fired too along with Ditka and the All-McCaskey era would begin.
Playoff Appearances/Championships
| Year | Record | Summary |
|---|---|---|
| 1984 | 10-6-0 | The Bears earned their first division title in 21 years and surprised every body by going on the road to Washington and beating the 'skins 23-19. That victory put them in the NFC Championship game against the Bill Walsh led San Francisco 49ers. The Bears were shut-out 23-0 and set stage for an unforgettable season and NFL Super Bowl Title the following year. |
| 1985 | 15-1-0 | The Bears defened their first Division title in 21 years with a vengance. The 1985 Bears dominated and demoralized opponents all season long with the greatest defense to ever take the field. The Bears defense only allowed 10 points the entire post season and all those points were scored in the Superbowl. The New York Giants game to Chicago and were shut-out 21-0. The following week the L.A. Rams came to town and were shut-out 24-0. The Bears capture the nation's attention with colorful players and a defense that has never been equaled. The New England Patriots were make their first Super Bowl appearance along with the Bears. The Bears however dominanted this game as no other team had dominated to that point. A 46-10 humiliation of the Patriots gave Chicago its first Super Bowl title. All Bears fans knew this team was the new NFL dynasty at the conclusion of the game. Unfortunately, a dynasty would never come from this great team because that was their last title and serves as the team's high point in 20 years. |
| 1986 | 14-2-0 | The Bears set out to defend their Superbowl title by winning the division with a statistically better defense than the '85 Bears. The Washington Redskins were the opening game opponent and they would face surprise QB starter Doug Flutie. Ditka had signed Flutie and his start was something the Bears players did not appreciate. The Redskins easily ended the Bears season with a 27-13 victory. Just one season after the Superbowl victory, the internal strife had a strangle hold on the Bears organization. The internal strife in the organization was starting to bubble to the surface via the media, but sadly the erosion was well underway. |
| 1987 | 11-4-0 | The Division Champion Bears hosted the Redskins again. The Redskins left Chicago with a 21-17 victory a defeat that despite the was epitomized by Walter Payton's head in hands while sitting on the bench after the game. It was Payton's last game as he finished his Hall of Fame career. Payton's posture has also become the signature image of the McCaskey led organization. |
| 1988 | 12-4-0 | The Bears won their fifth consecutive division crown and the last of the 80s. The Bears hosted the Philadelphia Eagles in the opening playoff game and won 20-12. The following week the Bears hosted the San Francisco 49ers in a frigid Solider Field. All pundits said that weather would play a factor and it did for the Bears. They were soundly beat 28-3 by the warm-weathered '9ers as QB Joe Montana picked them apart. |
All-Pros for the decade
| Bears Pro-Bowler | Pos | Year |
|---|---|---|
| Neal Anderson | RB | 1988, 1989 |
| Mark Bortz | OL | 1988 |
| Todd Bell | DB | 1984 |
| Jimbo Covert | OL | 1985, 1986 |
| Richard Dent | DL | 1984, 1985 |
| Dave Duerson | DB | 1985, 1986, 1987, 1988 |
| Gary Fencik | DB | 1980, 1981 |
| Dan Hampton | DL | 1980, 1982, 1984, 1985 |
| Jay Hilgenberg | OL | 1985, 1986, 1987, 1988, 1989 |
| Wilbur Marshall | LB | 1986, 1987 |
| Jim McMahon | QB | 1985 |
| Steve McMichael | DL | 1986, 1987 |
| Walter Payton | RB | 1980, 1983, 1984, 1985, 1986 |
| Mike Singletary | LB | 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| Otis Wilson | LB | 1985 |


