1989 Season

NFC Central Final Standings W L T
Green Bay Packers 10 6 0
Minnesota Vikings 10 6 0
Detroit Lions 7 9 0
Chicago Bears 6 10 0
Tampa Bay Buccaneers 5 11 0

Bears Schedule and Results

Week Date Opponent Bears Rival
   
Totals  
358 377  
1 9/10/89 Cincinnati Bengals 17 14 W
2 9/17/89 Minnesota Vikings 38 7 W
3 9/24/89 at Detroit Lions 47 27 W
4 10/2/89 Philadelphia Eagles 27 13 W
5 10/8/89 at Tampa Bay Buccaneers 35 42 L
6 10/15/89 Houston Oilers 28 33 L
7 10/23/89 at Cleveland Browns 7 27 L
8 10/29/89 Los Angeles Rams 20 10 W
9 11/5/89 at Green Bay Packers 13 14 L
10 11/12/89 at Pittsburgh Steelers 20 0 W
11 11/19/89 Tampa Bay Buccaneers 31 32 L
12 11/26/89 at Washington Redskins 14 38 L
13 12/3/89 at Minnesota Vikings 16 27 L
14 12/10/89 Detroit Lions 17 27 L
15 12/17/89 Green Bay Packers 28 40 L
16 12/24/89 at San Francisco 49ers 0 26 L

1989 NFL Playoffs

The Chicago Bears did not qualify.

Bears 1989 Pro Bowlers

Bears All Pro Pos
Neal Anderson RB
Jay Hilgenberg OL
Mike Singletary RB