1986 Season
- Coach: Mike Ditka
- Record: 14-2-0 .875
- Offensive Rank: 13th of 28
- Defensive Rank: 1st of 28
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Chicago Bears | 14 | 2 | 0 |
| Minnesota Vikings | 9 | 7 | 0 |
| Detroit Lions | 5 | 11 | 0 |
| Green Bay Packers | 4 | 12 | 0 |
| Tampa Bay Buccaneers | 2 | 14 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
| *OT | Totals |
352 | 187 | ||
| 1 | 9/7/86 | Cleveland Browns | 41 | 31 | W |
| 2 | 9/14/86 | Philadelphia Eagles* | 13 | 10 | W |
| 3 | 9/22/86 | at Green Bay Packers | 25 | 12 | W |
| 4 | 9/28/86 | at Cincinnati Bengals | 44 | 7 | W |
| 5 | 10/5/86 | Minnesota Vikings | 23 | 0 | W |
| 6 | 10/12/86 | at Houston Oilers | 20 | 7 | W |
| 7 | 10/19/86 | at Minnesota Vikings | 7 | 23 | L |
| 8 | 10/26/86 | Detroit Lions | 13 | 7 | W |
| 9 | 11/3/86 | Los Angeles Rams | 17 | 20 | L |
| 10 | 11/9/86 | at Tampa Bay Buccanners | 23 | 3 | W |
| 11 | 11/16/86 | at Atlanta Falcons | 13 | 10 | W |
| 12 | 11/23/86 | Green Bay Packers | 12 | 10 | W |
| 13 | 11/30/86 | Pittsburgh Steelers* | 13 | 10 | W |
| 14 | 12/7/86 | Tampa Bay Buccaneers | 48 | 14 | W |
| 15 | 12/15/86 | at Detroit Lions | 16 | 13 | W |
| 16 | 12/21/86 | at Dallas Cowboys | 24 | 10 | W |
1986 NFL Playoffs
| Date | Opponent | Bears | Rival | |
|---|---|---|---|---|
| 1/2/87 | Washington Redskins | 13 | 27 | L |
Bears 1986 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Jim Covert | OL |
| Dave Duerson | DB |
| Jay Hilgenberg | OL |
| Wilber Marshall | LB |
| Steve McMichael | DL |
| Walter Payton | RB |
| Mike Singletary | LB |


