1985 Season-NFL Superbowl Champions!

NFC Central Final Standings W L T
Chicago Bears 15 1 0
Green Bay Packers 8 8 0
Minnesota Vikings 7 9 0
Detroit Lions 7 9 0
Tampa Bay Buccaneers 2 14 0

Bears Schedule and Results

Week Date Opponent Bears Rival
   
Totals  
456 198  
1 9/8/85 Tampa Bay Buccaneers 38 28 W
2 9/15/85 New England Patriots 20 7 W
3 9/19/85 at Minnesota Vikings 33 24 W
4 9/29/85 Washington Redskins 45 10 W
5 10/6/85 at Tampa Bay Buccaneers 27 19 W
6 10/13/85 at San Francisco 49ers 26 10 W
7 10/21/85 Green Bay Packers 23 7 W
8 10/27/85 Minnesota Vikings 27 9 W
9 11/3/85 at Green Bay Packers 16 10 W
10 11/10/85 Detroit Lions 24 3 W
11 11/17/85 at Dallas Cowboys 44 0 W
12 11/24/85 Atlanta Falcons 36 0 W
13 12/2/85 at Miami Dolphins 24 38 L
14 12/8/85 Indianapolis Colts 17 10 W
15 12/14/85 at New York Giants 19 6 W
16 12/22/85 at Detroit Lions 37 17 W

1985 NFL Playoffs

Date Opponent Bears Rival  
1/5/86 New York Giants 21 0 W
1/12/86 Los Angeles Rams 24 0 W
1/26/86 at New England Patriots 46 10 W

Bears 1985 Pro Bowlers

Bears All Pro Pos
Jim Covert OL
Richard Dent DE
Dave Duerson DB
Dan Hampton DE
Jay Hilgenberg OL
Jim McMahon QB
Walter Payton RB
Mike Singletary LB
Otis Wilson LB