1984 Season
- Coach: Mike Ditka
- Record: 10-6-0 .625
- Offensive Rank: 16th of 28
- Defensive Rank: 3rd of 28
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Chicago Bears | 10 | 6 | 0 |
| Green Bay Packers | 8 | 8 | 0 |
| Tampa Bay Buccaneers | 6 | 10 | 0 |
| Detroit Lions | 4 | 11 | 0 |
| Minnesota Vikings | 3 | 13 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
325 | 238 | |||
| 1 | 9/2/84 | Tampa Bay Buccaneers | 34 | 14 | W |
| 2 | 9/9/84 | Denver Broncos | 27 | 0 | W |
| 3 | 9/16/84 | at Green Bay Packers | 9 | 7 | W |
| 4 | 9/23/84 | at Seattle Seahawks | 9 | 38 | L |
| 5 | 9/30/84 | Dallas Cowboys | 14 | 23 | L |
| 6 | 10/7/84 | New Orleans Saints | 20 | 7 | W |
| 7 | 10/14/84 | at St. Louis Cardinals | 21 | 38 | L |
| 8 | 10/21/84 | at Tampa Bay Buccaneers | 44 | 9 | W |
| 9 | 10/28/84 | Minnesota Vikings | 16 | 7 | W |
| 10 | 11/4/84 | Los Angeles Raiders | 17 | 6 | W |
| 11 | 11/11/84 | at Los Angeles Rams | 13 | 29 | L |
| 12 | 11/18/84 | Detroit Lions | 16 | 14 | W |
| 13 | 11/25/84 | at Minnesota Vikings | 34 | 3 | W |
| 14 | 12/3/84 | at San Diego Chargers | 7 | 10 | L |
| 15 | 12/9/84 | Green Bay Packers | 14 | 20 | L |
| 16 | 12/16/84 | at Detroit Lions | 30 | 13 | W |
1984 NFL Playoffs
| Date | Opponent | Bears | Rival | |
|---|---|---|---|---|
| 1/7/85 | Washington Redskins | 23 | 19 | W |
| 1/14/85 | at San Francisco 49ers | 0 | 23 | L |
Bears 1984 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Todd Bell | DB |
| Richard Dent | DE |
| Dan Hampton | DE |
| Walter Payton | RB |
| Mike Singletray | LB |


