1980 Season
- Coach: Neill Armstrong
- Record: 7-9-0 .438
- Offensive Rank: 17th of 28
- Defensive Rank: 4th of 28
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Minnesota Vikings | 9 | 7 | 0 |
| Detroit Lions | 9 | 7 | 0 |
| Chicago Bears | 7 | 9 | 0 |
| Tampa Bay Buccaneers | 5 | 10 | 0 |
| Green Bay Packers | 6 | 10 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
304 | 264 | |||
| 1 | 9/7/80 | at Green Bay | 6 | 12 | L |
| 2 | 9/14/80 | New Orleans Saints | 22 | 3 | W |
| 3 | 9/21/80 | Minnesota Vikings | 14 | 34 | L |
| 4 | 9/28/80 | at Pittsburgh Steelers | 3 | 38 | L |
| 5 | 10/6/80 | Tampa Bay Buccaneers | 23 | 0 | W |
| 6 | 10/12/80 | at Minnesota Vikings | 7 | 13 | L |
| 7 | 10/19/80 | Detroit Lions | 24 | 7 | W |
| 8 | 10/26/80 | at Philadelphia Eagles | 14 | 17 | L |
| 9 | 11/3/80 | at Cleveland Browns | 21 | 27 | L |
| 10 | 11/9/80 | Washington Redskins | 35 | 21 | W |
| 11 | 11/16/80 | Houston Oilers | 6 | 10 | L |
| 12 | 11/23/80 | at Altlanta Falcons | 17 | 28 | L |
| 13 | 11/27/80 | at Detroit Lions | 23 | 17 | W |
| 14 | 12/7/80 | Green Bay Packers | 61 | 7 | W |
| 15 | 12/14/80 | Cincinnati Bengals | 14 | 17 | L |
| 16 | 12/20/80 | at Tampa Bay Buccaneers | 14 | 13 | W |
1980 NFL Playoffs
The Chicago Bears did not qualify.
Bears 1980 Pro Bowlers
| Bears All Pro | Pos |
|---|---|
| Gary Fencik | DB |
| Dan Hampton | DE |
| Walter Payton | RB |


