1979 Season
- Coach: Neill Armstrong
- Record: 10-6-0 .625
- Offensive Rank: 18th of 28
- Defensive Rank: 3rd of 28
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Tampa Bay Buccaneers | 10 | 6 | 0 |
| Chicago Bears | 10 | 6 | 0 |
| Minnesota Vikings | 7 | 9 | 0 |
| Green Bay Packers | 5 | 11 | 0 |
| Detroit Lions | 2 | 14 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
306 | 249 | |||
| 1 | 9/2/79 | Green Bay Packers | 6 | 3 | W |
| 2 | 9/9/79 | Minnesota Vikings | 26 | 7 | W |
| 3 | 9/16/79 | at Dallas Cowboys | 20 | 24 | L |
| 4 | 9/23/79 | at Miami Dolphins | 16 | 31 | L |
| 5 | 9/30/79 | Tampa Bay Buccaneers | 13 | 17 | L |
| 6 | 10/7/79 | at Buffalo Bills | 7 | 0 | W |
| 7 | 10/14/79 | New England Patriots | 7 | 27 | L |
| 8 | 10/21/79 | at Minnesota Vikings | 27 | 30 | L |
| 9 | 10/28/79 | at San Francisco 49ers | 28 | 27 | W |
| 10 | 11/4/79 | Detroit Lions | 35 | 7 | W |
| 11 | 11/11/79 | Los Angeles Rams | 27 | 23 | W |
| 12 | 11/18/79 | New York Jets | 23 | 13 | W |
| 13 | 11/22/79 | at Detoit Lions | 0 | 20 | L |
| 14 | 12/2/79 | at Tampa Bay Buccaneers | 14 | 0 | W |
| 15 | 12/9/79 | at Green Bay Packers | 15 | 14 | W |
| 16 | 12/16/79 | St. Louis Cardinals | 42 | 6 | W |
1979 NFL Playoffs
| Date | Opponent | Bears | Rival | 12/23/79 | Philadelphia Eagles | 17 | 27 | L |
|---|
Bears 1979 Pro Bowlers
| Bears All-Pros | Pos |
|---|---|
| Walter Payton | RB |


