1976 Season
- Coach: Jack Pardee
- Record: 7-7-0 .500
- Offensive Rank: 17th of 28
- Defensive Rank: 8th of 28
| NFC Central Final Standings | W | L | T |
|---|---|---|---|
| Minnesota Vikings | 11 | 2 | 0 |
| Chicago Bears | 7 | 7 | 0 |
| Detroit Lions | 6 | 8 | 0 |
| Green Bay Packers | 5 | 9 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
253 | 216 | |||
| 1 | 9/12/76 | Detroit Lions | 10 | 3 | W |
| 2 | 9/19/76 | at San Francisco 49ers | 19 | 12 | W |
| 3 | 9/26/76 | Atlanta Falcons | 0 | 10 | L |
| 4 | 10/3/76 | Washington Redskins | 33 | 7 | W |
| 5 | 10/10/76 | at Minnesota Vikings | 19 | 20 | L |
| 6 | 10/17/76 | at Los Angeles Rams | 12 | 20 | L |
| 7 | 10/24/76 | at Dallas Cowboys | 21 | 31 | L |
| 8 | 10/31/76 | Minnesota Vikings | 14 | 13 | W |
| 9 | 11/7/76 | Oakland Raiders | 27 | 28 | L |
| 10 | 11/14/76 | Green Bay Packers | 24 | 13 | W |
| 11 | 11/21/76 | at Detroit Lions | 10 | 14 | L |
| 12 | 11/28/76 | at Green Bay Packers | 16 | 10 | W |
| 13 | 12/5/76 | at Seattle Seahawks | 34 | 7 | W |
| 14 | 12/12/76 | Denver Broncos | 14 | 28 | L |
1976 NFL Playoffs
The Chicago Bears did not qualify.
Bears 1976 Pro Bowlers
| Bears All Pros | Pos |
|---|---|
| Wally Chambers | DL |
| Walter Payton | RB |


