1965 Season
- Coach: George Halas
- Record: 9-5-0 .643
- Offensive Rank: 2nd of 14
- Defensive Rank: 3rd of 14
| NFL West Final Standings | W | L | T |
|---|---|---|---|
| Green Bay Packers | 10 | 3 | 1 |
| Baltimore Colts | 10 | 3 | 1 |
| Chicago Bears | 9 | 5 | 0 |
| San Francisco 49ers | 7 | 6 | 1 |
| Minnesota Vikings | 7 | 7 | 0 |
| Detroit Lions | 6 | 7 | 0 |
| Los Angeles Rams | 4 | 10 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
409 | 275 | |||
| 1 | 9/19/95 | at San Francisco 49ers | 24 | 52 | L |
| 2 | 9/25/65 | at Los Angeles Rams | 28 | 30 | L |
| 3 | 10/3/65 | at Green Bay Packers | 14 | 23 | L |
| 4 | 10/10/65 | Los Angeles Rams | 31 | 6 | W |
| 5 | 10/17/65 | at Minnesota Vikings | 45 | 37 | W |
| 6 | 10/24/65 | Detroit Lions | 38 | 10 | W |
| 7 | 10/31/65 | Green Bay Packers | 31 | 10 | W |
| 8 | 11/7/65 | Balimore Colts | 21 | 26 | L |
| 9 | 11/14/65 | St. Louis Cardinals | 34 | 13 | W |
| 10 | 11/21/65 | at Detroit Lions | 17 | 10 | W |
| 11 | 11/28/65 | at New York Giants | 35 | 14 | W |
| 12 | 12/5/65 | at Baltimore Colts | 13 | 0 | W |
| 13 | 12/12/65 | San Francisco 49ers | 61 | 20 | W |
| 14 | 12/19/65 | Minnesota Vikings | 17 | 24 | L |
1965 NFL Playoffs
The Bears did not qualify for the playoffs.
Bears 1965 Pro Bowlers
| Bears All-Pros | |
|---|---|
| Doug Atkins | DL |
| Dick Butkus | LB |
| Mike Ditka | TE |
| Joe Fortunato | LB |
| Gale Sayers | RB |


