1946 Season--NFL Champions!
- Coach: George Halas
- Record: 8-2-1 .773
- Offensive Rank: 1st of 10
- Defensive Rank: 5th of 10
| NFL West Final Standings | W | L | T |
|---|---|---|---|
| Chicago Bears | 8 | 2 | 1 |
| Los Angeles Rams | 6 | 4 | 1 |
| Green Bay Packers | 6 | 5 | 0 |
| Chicago Cardinals | 6 | 5 | 0 |
| Detroit Lions | 1 | 10 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
289 | 193 | |||
| 1 | 9/29/46 | at Green Bay Packers | 30 | 7 | W |
| 2 | 10/6/46 | at Chicago Cardinals | 34 | 17 | W |
| 3 | 10/13/46 | Los Angeles Rams | 28 | 28 | T |
| 4 | 10/20/46 | Philadelphia Eagles | 21 | 14 | W |
| 5 | 10/27/46 | at New York Giants | 0 | 14 | L |
| 6 | 11/3/46 | Green Bay Packers | 10 | 7 | W |
| 7 | 11/10/46 | at Los Angeles Rams | 27 | 21 | W |
| 8 | 11/17/46 | Washington Redskins | 24 | 20 | W |
| 9 | 11/24/46 | Detroit Lions | 42 | 6 | W |
| 10 | 12/1/46 | Chicago Cardinals | 28 | 35 | L |
| 11 | 12/8/46 | at Detroit Lions | 45 | 24 | W |
1946 NFL Playoffs
| Date | Opponent | Bears | Rival | |
|---|---|---|---|---|
| 12/15/1946 | at New York Giants | 24 | 14 | W |
Bears 1946 Pro Bowlers
NFL Pro-Bowl Player selection began after the 1950 season.


