1945 Season
- Coach: Hunk Anderson
- Record: 3-7-0 .300
- Offensive Rank: 6th of 10
- Defensive Rank: 10th of 10
| NFL West Final Standings | W | L | T |
|---|---|---|---|
| Cleveland Rams | 9 | 1 | 0 |
| Detroit Lions | 7 | 3 | 0 |
| Green Bay Packers | 6 | 4 | 0 |
| Chicago Bears | 3 | 7 | 0 |
| Chicago Cardinals | 1 | 9 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
192 | 235 | |||
| 1 | 9/30/45 | at Green Bay Packers | 21 | 31 | L |
| 2 | 10/7/45 | at Cleveland Rams | 0 | 17 | L |
| 3 | 10/14/45 | Chicago Cardinals | 7 | 16 | L |
| 4 | 10/21/45 | Cleveland Rams | 21 | 41 | L |
| 5 | 10/28/45 | at Detroit Lions | 10 | 16 | L |
| 6 | 11/4/45 | Green Bay Packers | 28 | 24 | W |
| 7 | 11/11/45 | Detroit Lions | 28 | 35 | L |
| 8 | 11/18/45 | at Washington Redskins | 21 | 28 | L |
| 9 | 11/25/45 | Pittsburgh Steelers | 28 | 7 | W |
| 10 | 12/2/45 | at Chicago Cardinals | 28 | 20 | W |
1945 NFL Playoffs
The Chicago Bears did not qualify.
Bears 1945 Pro Bowlers
NFL Pro-Bowl Player selection began after the 1950 season.


