1941 Season--NFL Champions!
- Coach: George Halas
- Record: 10-1-0 .909
- Offensive Rank: 1st of 10
- Defensive Rank: 4th of 10
| NFL West Final Standings | W | L | T |
|---|---|---|---|
| Chicago Bears | 10 | 1 | 0 |
| Green Bay Packers | 10 | 1 | 0 |
| Detroit Lions | 4 | 6 | 1 |
| Chicago Cardinals | 3 | 7 | 1 |
| Cleveland Rams | 2 | 9 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
396 | 147 | |||
| 1 | 9/28/41 | at Green Bay Packers | 25 | 17 | W |
| 2 | 10/5/41 | at Cleveland Rams | 48 | 21 | W |
| 3 | 10/12/41 | Chicago Cardinals | 53 | 7 | W |
| 4 | 10/19/41 | Detroit Lions | 49 | 0 | W |
| 5 | 10/26/41 | Pittsburgh Steelers | 34 | 7 | W |
| 6 | 11/2/41 | Green Bay Packers | 14 | 16 | L |
| 7 | 11/9/41 | Cleveland Rams | 31 | 13 | W |
| 8 | 11/16/41 | Washington Redskins | 35 | 21 | W |
| 9 | 11/23/41 | at Detroit Lions | 24 | 7 | W |
| 10 | 11/30/41 | at Philadelphia Eagles | 49 | 14 | W |
| 11 | 12/7/41 | at Chicago Cardinals | 34 | 24 | W |
1941 NFL Playoffs
| Date | Opponent | Bears | Rival | |
|---|---|---|---|---|
| 12/14/1941 | Green Bay Packers | 33 | 14 | W |
| 12/21/1941 | New York Giants | 37 | 9 | W |
Bears 1941 Pro Bowlers
NFL Pro-Bowl Player selection began after the 1950 season.


