1940 Season--NFL Champions!
- Coach: George Halas
- Record: 8-3-0 .727
- Offensive Rank: 2nd of 10
- Defensive Rank: 4th of 10
| NFL West Final Standings | W | L | T |
|---|---|---|---|
| Chicago Bears | 8 | 3 | 0 |
| Green Bay Packers | 6 | 4 | 1 |
| Detroit Lions | 5 | 5 | 1 |
| Cleveland Rams | 4 | 6 | 1 |
| Chicago Cardinals | 2 | 7 | 2 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
238 | 152 | |||
| 1 | 9/22/40 | at Green Bay Packers | 41 | 10 | W |
| 2 | 9/25/40 | at Chicago Cardinals | 7 | 24 | L |
| 3 | 10/6/40 | at Cleveland Browns | 21 | 14 | W |
| 4 | 10/13/40 | Detroit Lions | 7 | 0 | W |
| 5 | 10/20/40 | Brooklyn Dodgers | 16 | 7 | W |
| 6 | 10/27/40 | at New York Giants | 37 | 21 | W |
| 7 | 11/3/40 | Green Bay Packers | 14 | 7 | W |
| 8 | 11/10/40 | at Detroit Lions | 14 | 17 | L |
| 9 | 11/17/40 | at Washington Redskins | 3 | 7 | L |
| 10 | 11/24/40 | Cleveland Rams | 47 | 25 | W |
| 11 | 12/1/40 | Chicago Cardinals | 31 | 20 | W |
1940 NFL Playoffs
| Date | Opponent | Bears | Rival | |
|---|---|---|---|---|
| 12/8/1940 | at Washington Redskins | 73 | 0 | W |
Bears 1940 Pro Bowlers
NFL Pro-Bowl Player selection began after the 1950 season.


