1936 Season

NFL West Final Standings W L T
Green Bay Packers 10 1 1
Chicago Bears 9 3 0
Detroit Lions 8 4 0
Chicago Cardinals 3 8 1

Bears Schedule and Results

Week Date Opponent Bears Rival
   
Totals  
222 94  
1 9/20/36 at Green Bay Packers 30 3 W
2 9/27/36 at Philadelphia Eagles 17 0 W
3 10/4/36 at Pittsburgh Pirates 27 9 W
4 10/11/36 Chicago Cardinals 7 3 W
5 10/18/36 Pittsburgh Pirates 26 7 W
6 10/25/36 Detroit Lions 12 10 W
7 11/1/36 Green Bay Packers 10 21 L
8 11/8/36 at New York Giants 25 7 W
9 11/15/36 at Boston Redskins 26 0 W
10 11/22/36 at Philadelphia Eagles 28 7 W
11 11/26/36 at Detroit Lions 7 13 L
12 11/29/36 at Chicago Cardinals 7 14 L

1936 NFL Playoffs

The Chicago Bears did not qualify.

Bears 1936 Pro Bowlers

NFL Pro-Bowl Player selection began after the 1950 season.