1927 Season
- Coach: George Halas
- Record: 9-3-2 .714
- Offensive Rank: 4th of 12
- Defensive Rank: 5th of 12
| NFL Final Standings | W | L | T |
|---|---|---|---|
| New York Giants | 11 | 1 | 1 |
| Green Bay Packers | 7 | 2 | 1 |
| Chicago Bears | 9 | 3 | 2 |
| Cleveland Bulldogs | 8 | 4 | 1 |
| Providence Steam Roller | 8 | 5 | 1 |
| New York Yankees | 7 | 8 | 1 |
| Frankford Yellow Jackets | 6 | 9 | 3 |
| Pottsville Maroons | 5 | 8 | 0 |
| Chicago Cardinals | 3 | 7 | 1 |
| Dayton Triangles | 1 | 6 | 1 |
| Duluth Eskimos | 1 | 8 | 0 |
| Buffalo Bisons | 0 | 5 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | ||
|---|---|---|---|---|---|---|
| 1 | ? | at Chicago Cardinals | 9 | 0 | W | |
| 2 | ? | at Green Bay Packers | 7 | 6 | W | |
| 3 | ? | New York Yankees | 12 | 0 | W | |
| 4 | ? | Cleveland Bulldogs | 14 | 12 | W | |
| 5 | ? | Dayton Triangles | 14 | 6 | W | |
| 6 | ? | Providence Steam Roller | 0 | 0 | T | |
| 7 | ? | Pottsville Maroons | 30 | 12 | W | |
| 8 | ? | at New York Yankees | 6 | 26 | L | |
| 9 | ? | Green Bay Packers | 14 | 6 | W | |
| 10 | ? | Chicago Cardinals | 0 | 3 | L | |
| 11 | ? | at New York Giants | 7 | 13 | L | |
| 12 | ? | Frankford Yellow Jackets | 9 | 0 | W | |
| 13 | ? | at Frankford Yellow Jackets | 0 | 0 | T | |
| 14 | ? | Duluth Eskimos | 27 | 14 | W | |
Totals |
149 | 98 |
Bears 1927 Pro Bowlers
NFL Pro-Bowl Player selection began after the 1950 season.


