1926 Season

NFL Final Standings W L T
Frankford Yellow Jackets 14 1 2
Chicago Bears 12 1 3
Pottsville Maroons 10 2 2
Kansas City Cowboys 8 3 0
Green Bay Packers 7 3 3
Los Angles Buccaneers 6 3 1
New York Giants 8 4 1
Duluth Eskimos 6 5 3
Buffalo Rangers 4 4 2
Chicago Cardinals 5 6 1
Providence Steam Roller 5 7 1
Detroit Panthers 4 6 2
Hartford Lions 3 7 0
Brooklyn Lions 3 8 0
Milwaukee Badgers 2 7 0
Akron Indians 1 4 3
Dayton Triangles 1 4 1
Racine Tornadoes 1 4 0
Columbus Tigers 1 6 0
Canton Bulldogs 1 9 3
Hammond Pros 0 4 0
Louisville Colonels 0 4 0

Bears Schedule and Results

Week Date Opponent Bears Rival
1 ? at Milwaukee Badgers 10 7 W
2 ? at Green Bay Packers 6 6 T
3 ? at Detroit Panthers 10 7 W
4 ? New York Giants 7 0 W
5 ? at Chicago Cardinals 16 0 W
6 ? Duluth Eskimos 24 6 W
7 ? Akron Indians 17 0 W
8 ? Louisville Colonels 34 0 W
9 ? Chicago Cardinals 10 0 W
10 ? Milwaukee Badgers 10 7 W
11 ? Green Bay Packers 19 13 W
12 ? Chicago Cardinals 0 0 T
13 ? Canton Bulldogs 35 0 W
14 ? at Frankford Yellow Jackets 6 7 L
15 ? Pottsville Maroons 9 7 W
16 ? Green Bay Packers 3 3 T
   
Totals   
216 63  

Bears 1926 Pro Bowlers

NFL Pro-Bowl Player selection began after the 1950 season.