1924 Season
- Coach: George Halas
- Record: 6-1-4 .727
- Offensive Rank: 4th of 18
- Defensive Rank: 7th of 18
| NFL Final Standings | W | L | T |
|---|---|---|---|
| Cleveland Bulldogs | 7 | 1 | 1 |
| Chicago Bears | 6 | 1 | 4 |
| Frankford Yellow Jackets | 11 | 2 | 1 |
| Duluth Kelleys | 5 | 1 | 0 |
| Rock Island Independents | 5 | 2 | 2 |
| Green Bay Packers | 7 | 4 | 0 |
| Racine Legion | 4 | 3 | 3 |
| Chicago Cardinals | 5 | 4 | 1 |
| Buffalo Bisons | 6 | 5 | 0 |
| Columbus Tigers | 4 | 4 | 0 |
| Hammond Pros | 2 | 2 | 1 |
| Milwaukee Badgers | 5 | 8 | 0 |
| Akron Pros | 2 | 6 | 0 |
| Dayton Triangles | 2 | 6 | 0 |
| Kansas City Blues | 2 | 7 | 0 |
| Kenosha Marines | 0 | 6 | 0 |
| Rochester Jeffersons | 0 | 7 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
136 | 55 | |||
| 1 | ? | at Rock Island Independents | 0 | 0 | T |
| 2 | ? | at Cleveland Bulldogs | 14 | 16 | L |
| 3 | ? | Racine Legion | 10 | 10 | T |
| 4 | ? | Chicago Cardinals | 6 | 0 | W |
| 5 | ? | Frankford Yellow Jackets | 33 | 3 | W |
| 6 | ? | Rock Island Independents | 3 | 3 | T |
| 7 | ? | Columbus Tigers | 12 | 6 | W |
| 8 | ? | Racine Legion | 3 | 3 | T |
| 9 | ? | Green Bay Packers | 3 | 0 | W |
| 10 | ? | Milwaukee Badgers | 31 | 14 | W |
| 11 | ? | at Chicago Cardinals | 21 | 0 | W |
Bears 1924 Pro Bowlers
NFL Pro-Bowl Player selection began after the 1950 season.


