1922 Season
- Coach: George Halas
- Record: 9-3-0 .750
- Offensive Rank: 4th of 18
- Defensive Rank: 5th of 18
| NFL Final Standings | W | L | T |
|---|---|---|---|
| Canton Bulldogs | 10 | 0 | 2 |
| Chicago Bears | 9 | 3 | 0 |
| Chicago Cardinals | 8 | 3 | 0 |
| Toledo Maroons | 5 | 2 | 2 |
| Rock Island Independents | 4 | 2 | 1 |
| Racine Legion | 6 | 4 | 1 |
| Dayton Triangles | 4 | 3 | 1 |
| Green Bay Packers | 4 | 3 | 3 |
| Buffalo All-Americans | 5 | 4 | 1 |
| Akron Pros | 3 | 5 | 2 |
| Milwaukee Badgers | 2 | 4 | 3 |
| Oorang Indians | 3 | 6 | 0 |
| Minneapolis Marines | 1 | 3 | 0 |
| Louisville Brecks | 1 | 3 | 0 |
| Rochester Jeffersons | 0 | 4 | 1 |
| Hammond Pros | 0 | 5 | 1 |
| Evansville Crimson Giants | 0 | 3 | 0 |
| Columbus Panhandles | 0 | 8 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
123 | 44 | |||
| 1 | ? | at Racine Legion | 6 | 0 | W |
| 2 | ? | at Rock Island Independents | 10 | 6 | W |
| 3 | ? | Rochester Jeffersons | 7 | 0 | W |
| 4 | ? | Buffalo All-Americans | 7 | 0 | W |
| 5 | ? | Canton Bulldogs | 6 | 7 | L |
| 6 | ? | Dayton Triangles | 9 | 0 | W |
| 7 | ? | Oorang Indians | 33 | 6 | W |
| 8 | ? | Rock Island Independents | 3 | 0 | W |
| 9 | ? | Akron Pros | 20 | 10 | W |
| 10 | ? | Toledo Maroons | 22 | 0 | W |
| 11 | ? | at Chicago Cardinals | 0 | 6 | L |
| 12 | ? | at Chicago Cardinals | 0 | 9 | L |
Bears 1922 Pro Bowlers
NFL Pro-Bowl Player selection began after the 1950 season.


