1921 Season--APFA Champions!
-- Coach: George Halas
- Record: 9-1-1 .864
- Offensive Rank: 3rd of 21
- Defensive Rank: 12th of 21
| APFA Final Standings | W | L | T |
|---|---|---|---|
| Chicago Staleys | 9 | 1 | 1 |
| Buffalo All-Americans | 9 | 1 | 2 |
| Arkon Pros | 8 | 3 | 1 |
| Canton Bulldogs | 5 | 2 | 3 |
| Rock Island Independents | 4 | 2 | 1 |
| Green Bay Packers | 3 | 2 | 1 |
| Evansville Crimson Giants | 3 | 2 | 0 |
| Dayton Triangles | 4 | 4 | 1 |
| Chicago Cardinals | 3 | 3 | 2 |
| Washington Senators | 1 | 2 | 0 |
| Cleveland Indians | 3 | 5 | 0 |
| Rochester Jeffersons | 2 | 4 | 0 |
| Hammond Pros | 1 | 3 | 1 |
| Minneapolis Marines | 1 | 3 | 0 |
| Cincinnati Celts | 1 | 3 | 0 |
| Detroit Heralds | 1 | 5 | 1 |
| Columbus Panhandles | 1 | 8 | 0 |
| Tonawanda Kardex | 0 | 1 | 0 |
| Lousiville Brecks | 0 | 2 | 0 |
| Muncie Flyers | 0 | 2 | 0 |
| New York Brickleys Giants | 0 | 2 | 0 |
Bears Schedule and Results
| Week | Date | Opponent | Bears | Rival | |
|---|---|---|---|---|---|
Totals |
128 | 53 | |||
| 1 | ? | Rock Island Independents | 14 | 10 | W |
| 2 | ? | Rochester Jeffersons | 16 | 13 | W |
| 3 | ? | Dayton Triangles | 7 | 0 | W |
| 4 | ? | Detroit Tigers | 20 | 9 | W |
| 5 | ? | Rock Island Independents | 3 | 0 | W |
| 6 | ? | Cleveland Tigers | 22 | 7 | W |
| 7 | ? | Buffalo All-Americans | 6 | 7 | L |
| 8 | ? | Green Bay Packers | 20 | 0 | W |
| 9 | ? | Buffalo All-Americans | 10 | 7 | W |
| 10 | ? | Canton Bulldogs | 10 | 0 | W |
| 11 | ? | Chicago Cardinals | 0 | 0 | T |
Bears 1921 Pro Bowlers
NFL Pro-Bowl Player selection began after the 1950 season.


