2000-Mark Hatley (Player Personnel)
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 9 | Brian Urlacher | LB | New Mexico | 2000-present |
| 2 | 39 | Mike Brown | DB | Nebraska | 2000-present |
| 3 | 69 | Dez White | WR | Georgia Tech | 2000-2003 2004-present (Falcons) |
| 3 | 87 | Dustin Lyman | LB | Wake Forest | 2000-2004 |
| 4 | 125 | Reggie Austin | DB | Wake Forest | 2000-2003, 2004 (Vikings) |
| 6 | 170 | Frank Murphy | RB | Kansas State | Cut 2000-2001 (Buccaneers) 2002-2003 (Texans) 2004 (Buccaneers) |
| 6 | 174 | Paul Edinger | K | Michigan State | 2000-2004, 2005 (Vikings) |
| 7 | 223 | James Cotton | LB | Ohio State | Cut |
| 7 | 254 | Michael Green | DB | Northwest Louisiana | 2000-present |
2001-Mark Hatley (Player Personnel)
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 8 | David Terrell | WR | Michigan | 2001-2004-Bust, 2005 (Patriots & Broncos) |
| 2 | 38 | Anthony Thomas | RB | Michigan | 2001-2004, 2005 (Cowboys/Saints) |
| 3 | 68 | Mike Gandy | G | Notre Dame | 2001-2004, 2005 (Bills) |
| 4 | 103 | Karon Riley | DE | Minnesota | 2001, 2002-2004 (Falcons) |
| 5 | 138 | Bernard Robertson | T | Tulane | 2001-2002, 2003 (Bills) 2004 (Raiders) |
| 7 | 208 | John Capel | WR | Florida | Cut |


