1998- Mark Hatley (Player Personnel)
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 5 | Curtis Enis | RB | Penn State | 1998, 1999-2000-Major Bust |
| 2 | 35 | Tony Parrish | DB | Washington | 1998-2001, 2002-present (49ers) |
| 3 | 64 | Olin Kreutz | C | Washington | 1998-present |
| 4 | 94 | Alonzo Mayes | TE | Oklahoma State | 1998-2000, 2001 (Dolphins) |
| 6 | 157 | Chris Draft | LB | Stanford | 1998, 1999 (49ers), 2000-2004 (Falcons), 2005 (Panthers) |
| 6 | 189 | Patrick Mannelly | G | Duke | 1998-present |
| 7 | 217 | Chad Overhauser | G | UCLA | Cut- 2002 (Texans) |
| 7 | 232 | Moses Moreno | QB | Colorado State | 1998, 1999-2000 (Chargers) |
1999- Mark Hatley (Player Personnel)
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 12 | Cade McNown | QB | UCLA | 1999-2000-Major Bust |
| 2 | 48 | Russell Davis | DT | North Carolina | 1999, 2000-present (Cardinals) |
| 3 | 66 | Rex Tucker | T | Texas A&M | 1999-2004, 2005 (Rams) |
| 3 | 71 | D'Wayne Bates | WR | Northwestern | 1999-2001, 2002-2003 (Vikings), 2004 (Buccaneers) |
| 3 | 78 | Marty Booker | WR | N.E. Louisiana | 1999-2003, 2004-present (traded to Dolphins in '04) |
| 4 | 106 | Warrick Holdman | LB | Texas A&M | 1999-2003, 2004 (Browns), 2005 (Reskins) |
| 4 | 111 | Rosevelt Colvin | DE | Purdue | 1999-2002, 2003-present (Patriots) |
| 5 | 143 | Jerry Wisne | G | Notre Dame | 1999, 2002 (Packers) |
| 5 | 144 | Khari Samuel | LB | Massachusetts | 1999-2000, 2001 (Lions/Bears), 2002 (Texans) |
| 5 | 147 | Jerry Azumah | DB | New Hampshire | 1999-present |
| 7 | 221 | Sulecio Sanford | WR | Middle Tennessee State | 1999-2000, 2002 (Dolphins) |
| 7 | 253 | James Finn | RB | Pennsylvania | Cut- 2000-2002 (Colts), 2003-present (Giants) |


