1988-Bill Tobin (Player Personnel) & President Michael McCaskey
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 23 | Brad Muster | RB | Stanford | 1988-1992, 1993-1994 (Saints) |
| 1 | 27 | Wendell Davis | WR | Louisiana State | 1988-1993 |
| 2 | 51 | Dante Jones | LB | Oklahoma | 1988-1994, 1995 (Lions) |
| 3 | 78 | Ralph Jarvis | DE | Temple | Cut- 1990 (Colts) |
| 4 | 105 | Jim Thornton | TE | Fullerton State | 1988-1991, 1992-1994 (Jets), 1995 (Oilers) |
| 5 | 133 | Troy Johnson | LB | Oklahoma | 1988-1989, 1990-1991 (Jets), 1992 (Lions) |
| 6 | 161 | Lemuel Stinson | DB | Texas Tech | 1988-1992 |
| 7 | 189 | Caesar Rentie | T | Oklahoma | 1988 |
| 8 | 208 | David Tate | DB | Colorado | 1988-1992, 1993 (Giants), 1994-1997 (Colts) |
| 8 | 217 | Harvey Reed | RB | Howard | Cut |
| 9 | 245 | Rogie Magee | WR | Louisiana State | Cut |
| 10 | 273 | Joel Porter | G | Baylor | Cut |
| 11 | 301 | Steve Forch | LB | Nebraska | Cut |
| 12 | 329 | Greg Clark | LB | Arizona State | 1988, 1989 (Dolphins), 1990 (Rams), 1991 (Packers/Chargers), 1992 (Seahawks) |
1989-Bill Tobin (Player Personnel) & President Michael McCaskey
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 11 | Donnell Woolford | DB | Clemson | 1989-1996, 1997 (Steelers) |
| 1 | 12 | Trace Armstrong | DE | Florida | 1989-1994, 1995-2000 (Dolphins), 2001-2003 (Raiders) |
| 2 | 36 | John Roper | LB | Texas A&M | 1989-1992, 1993 (Cowboys/Eagles) |
| 2 | 54 | Dave Zawatson | T | California | 1989, 1990 (Jets), 1991 (Dolphins) |
| 3 | 65 | Jerry Fontenot | G | Texas A&M | 1989-1996, 1997-2003 (Saints), 2004 (Bengals) |
| 4 | 95 | Markus Paul | DB | Syracuse | 1989-1992, 1993 (Bears/Buccaneers) |
| 5 | 130 | Mark Green | RB | Notre Dame | 1989-1992 |
| 5 | 136 | Greg Gilbert | LB | Alabama | Cut |
| 7 | 189 | Richard Brothers | DB | Arkansas | Cut |
| 7 | 192 | Brent Snyder | QB | Utah State | Cut |
| 8 | 216 | Tony Woods | DT | Oklahoma | 1989 |
| 8 | 221 | Chris Dyko | T | Washington State | 1989 |
| 9 | 243 | LaSalle Harper | LB | Arkansas | 1989 (Bears/Giants) |
| 9 | 248 | Byron Sanders | RB | Northwestern | Cut |
| 10 | 270 | Todd Millikan | TE | Nebraska | Cut |
| 10 | 277 | John Simpson | WR | Baylor | Cut |
| 11 | 297 | Joe Nelms | DT | Cal Poly-San Luis Obispo | Cut |
| 11 | 304 | George Streeter | DB | Notre Dame | 1989, 1990 (Colts) |
| 12 | 330 | Freddy Weygand | WR | Auburn | Cut |
| 12 | 333 | Anthony Phillips | G | Oklahoma | Cut |


