1986-Jerry Vanisi (Player Personnel)
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 27 | Neal Anderson | RB | Florida | 1986-1993 |
| 2 | 55 | Vestee Jackson | DB | Washington | 1986-1990, 1991-1993 (Dolphins) |
| 3 | 82 | David Williams | WR | Illinois | Cut- 1986 (Buccaneers), 1987 (Raiders) |
| 4 | 110 | Paul Blair | T | Oklahoma State | 1986-1987, 1988 (Vikings) |
| 5 | 138 | Lew Barnes | WR | Oregon | 1986, 1988 (Falcons), 1989 (Chiefs) |
| 6 | 166 | Jeff Powell | RB | Tennessee | Cut- 1987 (Chargers) |
| 7 | 194 | Bruce Jones | DB | North Alabama | Cut- 1987 (Steelers) |
| 8 | 221 | Maurice Douglass | DB | Kentucky | 1986-1994, 1995-1996 (Giants) |
| 9 | 249 | John Teltschik | P | Texas | Cut |
| 10 | 277 | Barton Hundley | DB | Kansas State | Cut |
| 11 | 305 | Glen Kozlowski | WR | Brigham Young | Cut- 1987-1992 (Bears) |
1987-Jerry Vanisi (Player Personnel) & President Michael McCaskey
Jerry Vanisi would be fired this season and replaced, via promotion, by Bill Tobin. This also marks the year that Michael McCaskey would start meddling in the draft.
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 26 | Jim Harbaugh | QB | Michigan | 1987-1993, 1994-1997 (Colts), 1998 (Ravens), 1999-2000 (Chargers) |
| 2 | 54 | Ron Morris | WR | Southern Methodist | 1987-1992 |
| 4 | 101 | Sean Smith | DE | Grambling | 1987-1988, 1989 (Cowboys/Buccaneers/Rams) |
| 5 | 120 | Steve Bryan | DE | Oklahoma | Cut- 1987-1988 (Broncos) |
| 5 | 138 | Will Johnson | DE | N.E. Louisiana | 1987 |
| 6 | 154 | John Adickes | C | Baylor | 1987-1988, 1989 (Vikings) |
| 7 | 193 | Archie Harris | T | William & Mary | Cut |
| 8 | 221 | Paul Migliazzo | LB | Oklahoma | 1987 |
| 9 | 249 | Lakei Heimuli | RB | Brigham Young | 1987 |
| 10 | 277 | Dick Chapura | DT | Missouri | 1987-1989, 1990 (Eagles/Cardinals) |
| 11 | 305 | Tim Jessie | RB | Auburn | Cut |
| 12 | 333 | Eric Jeffries | DB | Texas | 1987 |


