1984-Jerry Vanisi (Player Personnel)
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 11 | Wilber Marshall | LB | Florida | 1984-1987, 1988-1992 (Redskins), 1993 (Oilers), 1994 (Cardinals), 1995 (Jets) |
| 2 | 44 | Ron Rivera | LB | California | 1984-1992 |
| 3 | 71 | Stefan Humphries | G | Michigan | 1984-1986, 1987-1988 (Broncos) |
| 4 | 98 | Tom Andrews | G | Louisville | 1984-1985, 1986 (Seahawks) |
| 7 | 179 | Nakita Robertson | RB | Central Arkansas | Cut |
| 8 | 212 | Brad Anderson | WR | Arizona | 1984-1985 |
| 9 | 244 | Mark Casale | QB | Montclair State | Cut |
| 10 | 266 | Kurt Vestman | TE | Idaho | Cut |
| 10 | 271 | Shaun Gayle | DB | Ohio State | 1984-1994, 1995 (Chargers) |
| 11 | 298 | Mark Butkus | DT | Illinois | Cut |
| 12 | 330 | Donald Jordan | RB | Houston | 1984 |
1985-Jerry Vanisi (Player Personnel)
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 22 | William Perry | DT | Clemson | 1985-1992, 1993 (Bears/Eagles), 1994 (Eagles) |
| 2 | 49 | Reggie Phillips | DB | Southern Methodist | 1985-1987, 1988 (Cardinals) |
| 3 | 78 | James Maness | WR | Texas Christian | 1985 |
| 4 | 105 | Kevin Butler | K | Georgia | 1985-1995, 19961997 (Cardinals) |
| 7 | 190 | Charles Bennett | DE | Southwestern Louisiana | Cut- 1987 (Dolphins) |
| 8 | 217 | Steve Buxton | T | Indiana State | Cut |
| 9 | 250 | Thomas Sanders | RB | Texas A&M | 1985-1989, 1990-1991 (Eagles) |
| 10 | 273 | Pat Coryatt | DT | Baylor | Cut |
| 11 | 302 | Jim Morrissey | LB | Michigan State | 1985-1992, 1993 (Bears/Packers) |


