1982-GM Jim Finks
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 5 | Jim McMahon | QB | Brigham Young | 1982-1988, 1989 (Chargers), 1990-1992 (Cardinals), 1993 (Vikings), 1994 (Cardinals), 1995-1996 (Packers) |
| 3 | 62 | Tim Wrightman | TE | UCLA | Cut- 1985-1986 (Bears) |
| 4 | 89 | Dennis Gentry | RB | Baylor | 1982-1992 |
| 5 | 116 | Perry Hartnett | T | Southern Methodist | 1982-1983, 1987 (Packers) |
| 5 | 134 | Dennis Tabron | DB | Duke | Cut |
| 6 | 146 | Kurt Becker | G | Michigan | 1982-1988, 1989 (Rams), 1990 (Bears) |
| 7 | 173 | Henry Waechter | DT | Nebraska | 1982, 1983 (Colts), 1984 (Colts/Bears), 1985-1986 (Bears), 1987 (Redskins) |
| 8 | 200 | Jerry Doerger | T | Wisconsin | 1982, 1985 (Chargers) |
| 9 | 230 | Mike Hatchett | DB | Texas | Cut |
| 10 | 257 | Joe Turner | DB | USC | Cut |
| 11 | 283 | Guy Boliaux | LB | Wisconsin | Cut |
| 12 | 313 | Ricky Young | LB | Oklahoma State | Cut |
1983-GM Jim Finks
Jim Finks resigned his positon after this draft. He felt undermined by George Halas for firing Neill Armstrong and hiring Mike Ditka without being consulted. Finks went on to New Orleans were he turned them in to a playoff contender.
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 6 | Jimbo Covert | T | Pittsburgh | 1983-1990 |
| 1 | 18 | Willie Gault | WR | Tennessee | 1983-1987, 1988-1993 (Raiders) |
| 2 | 33 | Mike Richardson | DB | Arizona State | 1983-1988, 1989 (49ers) |
| 3 | 64 | Dave Duerson | DB | Notre Dame | 1983-1989, 1990 (Giants), 1991-1993 (Cardinals) |
| 4 | 91 | Tom Thayer | C | Notre Dame | (two years in USFL) 1985-1992, 1992 (Dolphins) |
| 4 | 107 | Pat Dunsmore | TE | Drake | 1983-1984 |
| 8 | 203 | Richard Dent | DE | Tennessee State | 1983-1993, 1994 (49ers), 1995 (Bears), 1996 (Colts), 1997 (Eagles) |
| 8 | 219 | Mark Bortz | G | Iowa | 1983-1994 |
| 9 | 230 | Rob Fada | G | Pittsburgh | 1983-1984, 1985 (Chiefs) |
| 9 | 235 | Mark Zavagnin | LB | Notre Dame | Cut |
| 10 | 256 | Anthony Hutchison | RB | Texas Tech | 1983-1984, 1985 (Bills) |
| 11 | 286 | Gary Worthy | RB | Wilmington (OH) | Cut |
| 12 | 313 | Oliver Williams | WR | Illinois | Cut- 1985-1986 (Colts), 1987 (Oilers) |


