1980-GM Jim Finks
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 19 | Otis Wilson | LB | Louisville | 1980-1987, 1989 (Raiders) |
| 2 | 46 | Matt Suhey | RB | Penn State | 1980-1989 |
| 4 | 103 | Arland Thompson | G | Baylor | Cut- 1980 (Broncos), 1981 (Packers), 1982 (Colts), 1987 (Chiefs) |
| 5 | 130 | Paul Tabor | C | Oklahoma | 1980 |
| 6 | 156 | Mike Guess | DB | Ohio State | Cut |
| 7 | 183 | Emanuel Tolbert | WR | Southern Methodist | Cut |
| 8 | 215 | Randy Clark | G | Northern Illinois | Cut- 1980-1986 (Cardinals), 1987 (Falcons) |
| 9 | 242 | Turk Schonert | QB | Stanford | Cut- 1981-1985 (Bengals), 1986 (Falcons), 1987-1989 (Bengals) |
| 10 | 269 | Willie Stephens | DB | Texas Tech | Cut |
| 11 | 296 | Chris Judge | DB | Texas Christian | Cut |
| 12 | 323 | Robert Fisher | TE | Southern Methodist | 1980-1981 |
1981-GM Jim Finks
| Rd | Pick | Name | Post | College | Career |
|---|---|---|---|---|---|
| 1 | 11 | Keith Van Horne | T | USC | 1981-1993 |
| 2 | 38 | Mike Singletary | LB | Baylor | 1981-1992 (Hall of Famer) |
| 3 | 67 | Ken Margerum | WR | Stanford | 1981-1985, 1986 (Bears/49ers) 1987 (49ers) |
| 4 | 95 | Todd Bell | DB | Ohio State | 1981-1984, 1986-1987, 1988-1989 (Eagles) |
| 6 | 150 | Reuben Henderson | DB | San Diego State | 1981-1982, 1983-1984 (Chargers) |
| 7 | 177 | Jeff Fisher | DB | USC | 1981-1984 |
| 8 | 205 | Scott Zettek | DT | Notre Dame | Cut |
| 9 | 232 | Frank Ditta | G | Baylor | Cut |
| 10 | 260 | Tim Clifford | QB | Indiana | Cut |
| 11 | 287 | Lonnie Johnson | RB | Indiana | Cut |
| 12 | 316 | Bob Shupryt | LB | New Mexico | Cut |


