1978-GM Jim Finks
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 3 | 74 | Brad Shearer | DT | Texas | 1978, 1980-1981 |
| 6 | 139 | John Skibinski | RB | Purdue | 1978-1981 |
| 6 | 158 | Mekeli Ieremia | DE | Brigham Young | Cut- 1978 (Bills) |
| 7 | 185 | Herman Jones | WR | Ohio State | Cut |
| 8 | 212 | George Freitas | TE | California | Cut |
| 9 | 244 | Mike Martin | LB | Kentucky | Cut |
| 10 | 271 | Ben Zambiasi | LB | Georgia | Cut |
| 11 | 298 | Walt Underwood | DE | USC | Cut |
| 12 | 325 | Lew Sibley | LB | Louisiana State | Cut |
1979-GM Jim Finks
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 4 | Dan Hampton | DT | Arkansas | 1979-1990 (Hall of Famer) |
| 1 | 9 | Al Harris | DE | Arizona State | 1979-1984, 1986-1988, 1989-1990 (Eagles) |
| 2 | 39 | Rickey Watts | WR | Tulsa | 1979-1983 |
| 3 | 66 | Willie McClendon | RB | Georgia | 1979-1982 |
| 6 | 147 | John Sullivan | LB | Illinois | Cut- 1979-1980 (Jets) |
| 7 | 174 | Lee Kunz | LB | Nebraska | 1979-1981 |
| 8 | 203 | Rick Moss | DB | Purdue | Cut |
| 9 | 230 | Jerome Heavens | RB | Notre Dame | Cut |
| 10 | 257 | Joe Restic | DB | Notre Dame | Cut |
| 11 | 286 | Bob Wright | T | Cincinnati | Cut |
| 12 | 312 | Dave Becker | DB | Iowa | Cut- 1980 (Bears) |


