1974-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 4 | Raymond Bryant | LB | Tennessee State | 1974-1977 |
| 1 | 20 | Dave Gallagher | DE | Michigan | 1974, 1975-1976 (Giants), 1978-1979 (Lions) |
| 3 | 54 | Wayne Wheeler | WR | Alabama | 1974 |
| 3 | 56 | Greg Horton | G | Colorado | Cut- 1976-1977 (Bears), 1978 (Rams/Buccaneers), 1979 (Buccaneers), 1980 (Rams) |
| 3 | 62 | Cliff Taylor | RB | Memphis State | 1974, 1976 (Packers) |
| 7 | 160 | Jack Ettinger | WR | Arkansas | Cut |
| 8 | 186 | Alan Chadwick | QB | East Tennessee State | Cut |
| 8 | 190 | Ken Grandberry | RB | Washington State | 1974 |
| 11 | 264 | Norm Hodgins | DB | Louisiana State | 1974 |
| 12 | 290 | Jeff Sevy | DT | California | Cut- 1975-1978 (Bears), 1979-1980 (Seahawks) |
| 13 | 316 | Joe Barnes | QB | Texas Tech | 1974 |
| 14 | 342 | Paul Vellano | DT | Maryland | Cut |
| 15 | 368 | Oliver Alexander | TE | Grambling | Cut |
| 16 | 394 | Randy Geist | DB | Colorado | Cut |
| 17 | 420 | Craig Holland | QB | Texas-Arlington | Cut |
1975-GM Jim Finks
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 4 | Walter Payton | RB | Jackson State | 1975-1987 (Hall of Famer) |
| 2 | 31 | Mike Hartenstine | DE | Penn State | 1975-1986, 1987 (Vikings) |
| 4 | 83 | Virgil Livers | DB | Western Kentucky | 1975-1979 |
| 5 | 110 | Revie Sorey | G | Illinois | 1975-1983 |
| 6 | 135 | Bob Avellini | QB | Maryland | 1975-1984 |
| 6 | 151 | Tom Hicks | LB | Illinois | Cut- 1976-1980 (Bears) |
| 7 | 178 | Earl Couthill | DB | Iowa | Cut |
| 8 | 197 | Joe Harris | LB | Georgia Tech | Cut- 1977 (Redskins), 1978 (49ers), 1979 (Vikings/Rams), 1980-1981 (Rams), 1982 (Colts) |
| 9 | 212 | Roger Stillwell | DT | Stanford | 1975-1977 |
| 10 | 254 | Mike Julius | G | St. Thomas (MN) | Cut |
| 11 | 264 | Mike Dean | K | Texas | Cut |
| 12 | 291 | Doug Plank | DB | Ohio State | 1975-1982 |
| 13 | 316 | Charles McDaniel | RB | Louisiana Tech | Cut |
| 14 | 343 | Walter Hartfield | RB | Southwest Texas State | Cut |
| 15 | 368 | Steve Marcantonio | WR | Miami (FL) | Cut |
| 16 | 395 | Witt Beckman | WR | Miami (FL) | Cut |
| 17 | 420 | Roland Harper | RB | Louisiana Tech | 1975-1982 |


