1972-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 3 | Lionel Antoine | T | Southern Illinois | 1972-1978 |
| 1 | 12 | Craig Clemons | DB | Iowa | 1972-1977 |
| 3 | 62 | Johnny Musso | RB | Alabama | years |
| 5 | 117 | Bob Parsons | TE | Penn State | 1972-1983 |
| 6 | 133 | Bob Pifferini | LB | UCLA | 1972-1975, 1977 (Rams) |
| 7 | 167 | Jim Fassel | QB | Long Beach State | Cut- Head Coach of Giants 1997-2003 (58-53-1) |
| 7 | 182 | James Osborne | DT | Southern | 1972-1984 |
| 8 | 192 | Ralph Wirtz | WR | North Dakota State | Cut |
| 9 | 219 | Larry Horton | DE | Iowa | 1972 |
| 10 | 247 | Jack Turnbull | C | Oregon State | Cut |
| 11 | 272 | Ed Wimberly | DB | Jackson State | Cut |
| 12 | 297 | Doug Neill | RB | Texas A&M | years |
| 13 | 322 | Jay Rood | T | Southern (S.D.) | Cut |
| 14 | 347 | Bob Brown | WR | Rice | Cut |
| 15 | 377 | Roger Lawson | RB | Western Michigan | 1972-1973 |
| 16 | 402 | Bill McKinney | LB | West Texas State | 1972 |
| 17 | 427 | LaVerne Dickinson | DB | Southern | Cut |
1973-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 8 | Wally Chambers | DE | Eastern Kentucky | 1973-1977, 1978-1979 (Buccaneers) |
| 2 | 33 | Gary Huff | QB | Florida State | 1973-1976, 1977-1978 (Buccaneers) |
| 2 | 48 | Gary Hrivnak | DT | Purdue | 1973-1975 |
| 5 | 107 | Allan Ellis | DB | UCLA | 1973-1980, 1981 (Chargers) |
| 6 | 138 | Mike Creaney | C | Notre Dame | Cut |
| 8 | 187 | Conrad Graham | DB | Tennessee | Cut |
| 9 | 216 | Mike Deutsch | RB | North Dakota | Cut |
| 10 | 241 | William Barry | WR | Mississippi | Cut |
| 11 | 266 | Ed Siegler | K | Clemson | Cut |
| 12 | 291 | Mike Griffin | G | Arkansas | Cut |
| 13 | 320 | John Cieszkowski | RB | Notre Dame | Cut |
| 14 | 345 | Dave Juenger | WR | Ohio | 1973 |
| 15 | 370 | Don Rives | LB | Texas Tech | Cut |
| 16 | 395 | Bill Hart | C | Michigan | Cut |
| 17 | 424 | Larry Roach | DB | Oklahoma | Cut |


