1970-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 3 | 54 | George Farmer | WR | UCLA | 1970-1974, 1975 (Bears/Lions) |
| 4 | 79 | Lynn Larson | T | Kansas State | Cut- 1971 (Colts) |
| 4 | 100 | Ross Brupbacher | LB | Texas A&M | 1970-1972, 1976 |
| 6 | 131 | Bob Cutburth | QB | Oklahoma State | Cut |
| 6 | 136 | Jeff Curchin | T | Florida State | 1970-1971, 1972 (Bills) |
| 8 | 183 | Dana Stephenson | DB | Nebraska | Cut |
| 9 | 210 | Linzy Cole | WR | Texas Christian | 1970, 1971 (Oilers), 1972 (Oilers/Bills) |
| 10 | 235 | Glen Holloway | G | North Texas State | 1970-1973, 1974 (Browns) |
| 11 | 262 | Ted Rose | TE | Northern Michigan | Cut |
| 12 | 287 | Butch Davis | DB | Missouri | 1970 |
| 13 | 314 | Jim Gunn | DB | USC | 1970-1974, 1975 (Bears/Giants), 1976 (Buccaneers) |
| 14 | 339 | Jim Morgan | WR | Henderson State | Cut |
| 15 | 366 | Phil Abraira | DB | Florida State | Cut |
| 16 | 391 | Robert Helterbran | G | North Texas State | Cut |
| 17 | 418 | Joe Brunson | DT | Furman | Cut |
1971-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 11 | Joe Moore | RB | Missouri | 1971, 1973 |
| 2 | 28 | James Harrison | RB | Missouri | 1971-1974 |
| 2 | 36 | Charles Ford | DB | Houston | 1971-1973, 1974 (Eagles), 1975 (Bills/Giants) |
| 3 | 64 | Tony McGee | DE | Bishop | 1971-1973, 1974-1981 (Patriots), 1982-1984 (Redskins) |
| 3 | 71 | Bob Newton | T | Nebraska | 1971-1975, 1976-1981 (Seahawks) |
| 4 | 89 | Jerry Moore | DB | Arkansas | 1971-1972, 1973-1974 (Saints) |
| 6 | 135 | Earl Thomas | TE | Houston | 1971-1973, 1974-1975 (Cardinals), 1976 (Oilers) |
| 7 | 167 | Buddy Lee | QB | Louisiana State | Cut |
| 7 | 176 | Dennis Ferris | RB | Pittsburgh | Cut |
| 8 | 192 | Karl Weiss | T | Vanderbilt | Cut |
| 9 | 220 | Lester McClain | WR | Tennessee | Cut |
| 10 | 245 | Larry Rowden | LB | Houston | 1971-1972 |
| 11 | 270 | Cliff Hardy | DB | Michigan State | 1971 |
| 12 | 298 | Steve Booras | DE | Mesa Jr. College | Cut |
| 13 | 323 | Ed Nicholas | T | North Carolina State | Cut |
| 14 | 347 | Willie Lewis | RB | Arizona | Cut |
| 15 | 376 | Ron Maciejowski | QB | Ohio State | Cut |
| 16 | 401 | Sid Bailey | DE | Texas-Arlington | Cut |
| 17 | 426 | Ray Garganes | LB | Millersville (PA) | Cut |


