1968-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 16 | Mike Hull | RB | USC | 1968-1970, 1971-1974 (Redskins) |
| 2 | 46 | Bob Wallace | WR | Texas-El Paso | 1968-1972 |
| 3 | 57 | Major Hazelton | DB | Florida A&M | 1968-1969, 1970 (Saints) |
| 4 | 99 | Wayne Mass | T | Clemson | 1968-1970, 1971 (Dolphins), 1972 (Patriots/Eagles) |
| 4 | 106 | Alan Bush | G | Mississippi | Cut |
| 5 | 127 | Cecil Turner | WR | Cal Poly-San Luis Obispo | 1968-1973 |
| 6 | 154 | Jim Schmedding | C | Weber State | Cut- 1968-1970 (Chargers) |
| 7 | 181 | Willie Holman | DE | South Carolina State | 1968-1972, 1973 (Bears/Redskins) |
| 8 | 208 | Wayne Bell | RB | Lenoir-Rhyne | Cut |
| 9 | 235 | Sam Moore | T | Mississippi Valley State | Cut |
| 10 | 262 | Fred Davis | G | Doane | Cut |
| 11 | 289 | Rich Coady | C/TE | Memphis State | Cut- 1970-1974 (Bears) |
| 12 | 316 | Emilio Vallez | TE | New Mexico | 1968-1969 |
| 13 | 343 | Willie Dearion | WR | Prairie View A&M | Cut |
| 14 | 370 | Harold Gargus | DT | New Mexico State | Cut |
| 15 | 397 | Rich Jaeger | C | Gustavus Adolphus | Cut |
| 16 | 424 | Jim Murphy | K | Utah State | Cut |
| 17 | 451 | Gene Layton | DT | Colorado State | Cut |
1969-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 14 | Rufus Mayes | T | Ohio State | 1969, 1970-1978 (Bengals), 1979 (Eagles) |
| 2 | 41 | Bob Douglass | QB | Kansas | 1969-1974, 1975 (Bears/Chargers), 1976-1977 (Saints), 1978 (Packers) |
| 3 | 66 | Ross Montgomery | RB | Texas Christian | 1969-1970 |
| 4 | 91 | Rudy Redmond | DB | Pacific | Cut- 1969-1971 (Falcons), 1972 (Lions) |
| 5 | 119 | Jim Winegardner | TE | Notre Dame | Cut |
| 6 | 144 | Bill Nicholson | DE | Stanford | Cut |
| 7 | 169 | Ron Copeland | WR | UCLA | 1969 |
| 8 | 197 | Webb Hubbell | G | Arkansas | Cut |
| 9 | 222 | Joe Aluise | RB | Arizona | Cut |
| 10 | 247 | Ron Pearson | TE | Maryland | Cut |
| 11 | 275 | Sam Campbell | DT | Iowa State | Cut |
| 12 | 300 | Dave Hale | DE | Ottawa (KS) | 1969-1973 |
| 13 | 325 | Tom Quinn | DB | Notre Dame | Cut |
| 14 | 353 | Ron Ehrig | DB | Texas | Cut |
| 15 | 378 | Bob Coble | P | Kansas State | Cut |
| 16 | 403 | Dave Stydahar | G | Purdue | Cut |
| 17 | 431 | Bob Long | WR | Texas A&M | Cut |


