1964-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 14 | Dick Evey | DT | Tennessee | 1964-1969, 1970 (Rams), 1971 (Lions) |
| 2 | 21 | Billy Martin | TE | Georgia Tech | 1964-1965, 1966-1967 (Falcons), 1968 (Vikings) |
| 2 | 23 | Pat Crain | RB | Clemson | Cut |
| 3 | 42 | Sid Blanks | RB | Texas A&I | 1964-1968 (Oilers), 1969-1970 (Patriots) |
| 4 | 47 | Mike Reilly | LB | Iowa | 1964-1968, 1969 (Vikings) |
| 4 | 56 | Frank Budka | RB | Notre Dame | Cut- 1964 (Rams) |
| 5 | 70 | Dan Conners | LB | Miami (FL) | 1964-1974 (Raiders) |
| 6 | 84 | Jimmy Jones | WR | Wisconsin | Cut- 1965-1967 (Bears), 1968 (Broncos) |
| 7 | 98 | Chuck Logan | TE | Northwestern | 1964 (Steelers), 1965-1968 (Cardinals) |
| 8 | 112 | Larry Rakestraw | QB | Georgia | Cut- 1966-1968 (Bears) |
| 9 | 126 | Jay Wilkinson | RB | Duke | Cut |
| 10 | 140 | Mike Brown | B | Delaware | Cut |
| 11 | 154 | Dick Leeuwenberg | T | Stanford | Cut- 1965 (Bears) |
| 12 | 168 | Bob Horton | LB | Boston University | 1964-1965 (Chargers) |
| 13 | 182 | Lloyd Webb | E | Iowa | Cut |
| 14 | 196 | Kent Francisco | T | UCLA | Cut |
| 15 | 210 | George Burman | T | Northwestern | 1964, 1967-1970 (Rams), 1971-1972 (Redskins) |
| 16 | 224 | Roderick Butler | RB | Eastern Illinois | Cut |
| 17 | 238 | Constantinos Kasapis | T | Iowa | Cut |
| 18 | 252 | Bob Batts | RB | Texas Southern | Cut |
| 19 | 266 | Jim Whitehead | T | Georgia | Cut |
| 20 | 280 | Dick Niglio | RB | Yale | Cut |
1965-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 3 | Dick Butkus | LB | Illinois | 1965-1973 (Hall of Famer) |
| 1 | 4 | Gale Sayers | RB | Kansas | 1965-1971 (Hall of Famer) |
| 1 | 6 | Steve Delong | DT | Tennessee | 1965-1971 (Chargers), 1972 (Bears) |
| 4 | 45 | Jim Nance | RB | Syracuse | 1965-1971 (Patriots), 1973 (Jets) |
| 6 | 73 | Tony Carey | RB | Notre Dame | years |
| 7 | 88 | Dick Gordon | RB | Michigan State | 1965-1971, 1972 (Rams), 1973 (Rams/Packers), 1974 (Chargers) |
| 7 | 90 | Mickey Sutton | B | Auburn | Cut- 1966 (Oilers) |
| 8 | 101 | Brian Schweda | DE | Kansas | 1966, 1967-1968 (Saints) |
| 9 | 116 | Ken Ambrusko | B | Maryland | Cut |
| 10 | 129 | Dennis Murphy | T | Florida | 1965 |
| 11 | 144 | Frank Cornish | DT | Grambling | Cut- 1966-1969 (Bears), 1970 (Bengals/Dolphins) 1971 (Dolphins), 1972 (Bills) |
| 12 | 157 | Steve Cox | T | South Carolina | Cut |
| 13 | 172 | Dave Daniels | T | Florida A&M | 1966 (Raiders) |
| 14 | 185 | Dave Pivec | TE | Notre Dame | Cut- 1966-1968 (Rams), 1969 (Broncos) |
| 15 | 200 | Art Robinson | B | Cal State-Los Angeles | Cut |
| 16 | 213 | Frank Pitts | WR | Southern | 1965-1970 (Chiefs), 1971-1973 (Browns) 1974 (Raiders) |
| 17 | 228 | Tom LaFramboise | QB | Louisville | Cut |
| 18 | 241 | Mike Schwager | T | Northwestern | Cut |
| 19 | 256 | Lou Bobich | K | Michigan State | Cut |
| 20 | 269 | Ralph Kurek | RB | Wisconsin | 1965-1970 |


