1962-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 7 | Ronnie Bull | RB | Baylor | 1962-1970, 1971 (Eagles) |
| 2 | 20 | Clyde Brock | T | Utah State | Cut- 1962 (Cowboys), 1963 (Cowboys/49ers) |
| 2 | 21 | Bennie McRae | DB | Michigan | 1962-1970, 1971 (Giants) |
| 3 | 32 | Jim Bates | E | USC | Cut |
| 3 | 35 | Bill Hull | E | Wake Forest | Cut- 1962 (Dallas Texans) |
| 4 | 49 | Jim Cadile | G/T | San Jose State | 1962-1972 |
| 5 | 57 | Mac Burton | E | San Jose State | Cut |
| 5 | 63 | Bill Tunnicliff | RB | Michigan | Cut |
| 7 | 91 | Ed O'Bradovich | E | Illinois | 1962-1971 |
| 8 | 105 | Ed Reynolds | T | Tulane | Cut |
| 8 | 110 | Larry Onesti | C | Northwestern | 1962-1965 (Oilers) |
| 9 | 119 | Kelton Winston | DB | Wiley | Cut- 1967-1968 (Rams) |
| 10 | 133 | LeRoy Weaver | B | Adams State | Cut |
| 11 | 147 | Jerry Robinson | WR | Grambling | 1962-1964 (Chargers), 1965 (Jets) |
| 12 | 161 | Bill Watts | T | Miami (FL) | Cut |
| 13 | 175 | Joe Perkowski | B | Notre Dame | Cut |
| 14 | 189 | Andy Von Sonn | LB | UCLA | Cut- 1964 (Rams) |
| 15 | 203 | Kent Martin | T | Wake Forest | Cut |
| 16 | 217 | John Nelson | C | Xavier | Cut |
| 17 | 231 | Glenn Glass | DB/WR | Tennessee | 1962-1963 (Steelers), 1964-1965 (Eagles), 1966 (Falcons/Broncos) |
| 18 | 245 | Tommy Neck | DB | Louisiana State | 1962 |
| 19 | 259 | Bill Kellum | T | Tulane | Cut |
| 20 | 273 | Jack Roberts | T | Ohio State | Cut |
1963-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 11 | Dave Behrman | C | Michigan State | 1963-1964 (Bills), 1967 (Broncos) |
| 2 | 20 | Steve Barnett | T | Oregon | 1963, 1964 (Redskins) |
| 2 | 25 | Bob Jencks | E | Miami (OH) | 1963-1964, 1965 (Redskins) |
| 3 | 38 | Larry Glueck | DB | Villanova | 1963-1965 |
| 4 | 49 | Stan Sanders | E | Whittier | Cut |
| 4 | 52 | Charley Mitchell | RB | Washington | 1963-1967 (Broncos), 1968 (Bills) |
| 6 | 80 | John Johnson | DT | Indiana | 1963-1968, 1969 (Giants) |
| 6 | 81 | Dave Mathieson | QB | Washington State | Cut |
| 7 | 94 | Paul Underhill | B | Missouri | Cut |
| 8 | 109 | Dennis Harmon | DB | Southern Illinois | Cut |
| 9 | 118 | Monte Day | T | Fresno State | Cut |
| 10 | 137 | Ed Hoerster | LB | Notre Dame | Cut |
| 11 | 150 | James Tullis | DB | Florida A&M | Cut |
| 12 | 165 | Dick Drummond | B | George Washington | Cut |
| 13 | 178 | John Szumczyk | B | Trinity (CT) | Cut |
| 14 | 193 | Gordon Banks | B | Fisk | Cut |
| 15 | 206 | Bob Dentel | C | Miami (FL) | Cut |
| 16 | 221 | Lowell Caylor | DB | Miami (OH) | Cut- 1964 (Browns) |
| 17 | 234 | John Sisk | DB | Miami (FL) | Cut- 1964 (Bears) |
| 18 | 249 | Jeff Slabaugh | E | Indiana | Cut |
| 19 | 262 | Bob Yaksick | DB | Rutgers | Cut |
| 20 | 277 | John Gregory | E | Baldwin-Wallace | Cut |


