1958-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 7 | Chuck Howley | LB | West Virginia | 1958-1959, 1961-1973 (Cowboys) |
| 2 | 18 | Willard Dewveall | WR | Southern Methodist | 1959-1960, 1961-1964 (Oilers) |
| 3 | 29 | Ed Cooke | DE | Maryland | 1958 (Bears/Eagles), 1959 (Colts), 1960-1962 (NY Titans), 1963 (Jets), 1964-1965 (Broncos), 1966-1967 (Dolphins) |
| 3 | 37 | Don Healy | DT/G | Maryland | 1958-1959, 1960-1961 (Cowboys), 1962 (Bills) |
| 4 | 42 | Erich Barnes | DB | Purdue | 1958-1960, 1961-1964 (Giants), 1965-1971 (Browns) |
| 5 | 53 | Bob Jewett | E | Michigan State | 1958 |
| 6 | 65 | Merrill Douglas | B | Utah | 1958-1960, 1961 (Cowboys), 1962 (Eagles) |
| 7 | 77 | Gene Bentley | B | Texas Tech | Cut |
| 8 | 89 | Ed Rutsch | T | George Washington | Cut |
| 9 | 101 | Ralph Anderson | E | Cal State-Los Angeles | 1958, 1960 (Rams) |
| 10 | 113 | Aubrey Lewis | B | Notre Dame | Cut |
| 11 | 125 | Rocco Cinelli | T | Wisconsin | Cut |
| 12 | 137 | Johnny Morris | WR | California-Santa Barbara | 1958-1967 |
| 14 | 161 | Bill Melnik | T | Army | Cut |
| 15 | 173 | Jim Harryman | B | Compton J.C. | Cut |
| 16 | 185 | Ken Pleger | T | Capital | Cut |
| 17 | 197 | Dick Eaton | C | Richmond | Cut |
| 18 | 209 | Phil Dupler | B | Duke | Cut |
| 19 | 219 | Bill Roehnelt | LB | Bradley | 1958-1959, 1960 (Redskins), 1961-1962 (Broncos) |
| 19 | 221 | Bill Chancey | E | West Virginia | Cut |
| 20 | 233 | Les Rutledge | T | Michigan State | Cut |
| 21 | 245 | Bill Miller | T | New Mexico Highlands | Cut- 1962 (Oilers) |
| 22 | 257 | Al Carter | B | Tennessee | Cut |
| 23 | 269 | Ken Daw | B | Sam Houston State | Cut |
| 24 | 281 | Russ Moon | T | Virginia Tech | Cut |
| 25 | 293 | Bob Barron | C | St. Norbert | Cut |
| 26 | 305 | Bob Lyles | B | Memphis State | Cut |
| 27 | 317 | Ben Napolski | E | Northwestern | Cut |
| 28 | 329 | Wilbur Main | B | Maryland | Cut |
| 29 | 341 | Glen Hakes | G | New Mexico | Cut |
| 30 | 352 | Bobby Halum | B | Middle Tennessee State | Cut |
1959-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 7 | Don Clark | RB | Ohio State | Cut |
| 2 | 21 | Richie Petitbon | DB | Tulane | 1959-1968, 1969-1970 (Rams), 1971-1972 (Redskins) |
| 3 | 32 | Pete Johnson | DB | Virginia Military Inst | 1959 |
| 5 | 57 | John Adams | FB | Cal State-Los Angeles | 1959-1962, 1963 (Rams) |
| 6 | 68 | Fred Cole | G | Maryland | Cut- 1950 (Rams) |
| 7 | 75 | Jim Tucker | E | Tennessee-Chattanooga | Cut |
| 8 | 92 | Dick Clark | B | Baylor | Cut |
| 8 | 94 | Willie Smith | T/G | Michigan | Cut- 1960 (Broncos), 1961 (Raiders) |
| 9 | 105 | Maury Youmans | DE | Syracuse | Cut- 1960-1962 (Bears), 1964-1965 (Cowboys) |
| 10 | 116 | Bobby Coronado | WR | Pacific | Cut- 1961 (Steelers) |
| 11 | 129 | Ed Gray | T | North Texas State | Cut |
| 12 | 140 | Justin Rowland | E | Texas Christian | Cut- 1960 (Bears), 1961 (Vikings), 1962 (Broncos) |
| 13 | 153 | Gene Jones | LB | Rice | Cut- 1961 (Oilers) |
| 14 | 164 | Joe Robb | DE/LB | Texas Christian | Cut- 1959-1960 (Eagles), 1961-1967 (Cardinals), 1968-1971 (Lions) |
| 15 | 177 | Roger LeClerc | LB/C | Trinity (CT) | Cut- 1960-1966 (Bears), 1967 (Broncos) |
| 16 | 188 | Don Redding | T | North Carolina | Cut |
| 17 | 201 | Willie Neal | B | Jackson State | Cut |
| 18 | 212 | Ken Asbury | B | Missouri Valley | Cut |
| 19 | 225 | Chris Plain | T | Stanford | Cut |
| 20 | 236 | Tony Carcaterra | E | Elon | Cut |
| 21 | 249 | Donnie Stone | FB/HB | Arkansas | Cut- 1961-1964 (Broncos), 1965 (Bills), 1966 (Oilers) |
| 22 | 260 | Lennie Rubal | B | William & Mary | Cut |
| 23 | 273 | Bob Haller | T | Northwest Missouri State | Cut |
| 24 | 284 | Bob Spain | T | Baylor | Cut |
| 25 | 297 | Tom Huhn | C | St. Joseph's (IN) | Cut |
| 26 | 308 | Bob Kunde | T | Capital | Cut |
| 27 | 321 | John Aveni | DE/K | Indiana | 1959-1960, 1961 (Redskins) |
| 28 | 332 | Bob Williams | B | Notre Dame | Cut |
| 29 | 345 | Eddie Southern | E | Texas | Cut |
| 30 | 356 | Cliff Jackson | B | North Carolina Central | Cut |


