1956-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 10 | Menan Schriewer | E | Texas | Cut |
| 2 | 22 | M.L. Brackett | DT | Auburn | 1956-1957, 1958 (Giants) |
| 4 | 47 | John Mellekas | DT/T | Arizona | 1956 & 1958-1961, 1962 (49ers), 1963 (Eagles) |
| 5 | 58 | Willie Galimore | HB | Florida A&M | Cut (?) 1957-1963 |
| 7 | 82 | J.C. Caroline | DB | Illinois | 1956-1965 |
| 8 | 95 | Dick Klawitter | C | South Dakota State | 1956 |
| 9 | 106 | Ken Vargo | C | Ohio State | Cut |
| 10 | 119 | Dick Lucas | E | Boston College | Cut- 1958 (Steelers), 1960-1963 (Eagles) |
| 11 | 130 | John Jankans | E | Arizona State | Cut |
| 12 | 143 | Buddy Cruze | E | Tennessee | Cut |
| 13 | 154 | Dick Grogg | G | Minnesota | Cut |
| 14 | 167 | Milt Graham | T/DT | Colgate | Cut- 1960-1963 (Patriots) |
| 15 | 178 | Dick Fitzgerald | B | Notre Dame | Cut |
| 16 | 191 | Ray Brown | B | Florida | Cut |
| 17 | 202 | Tom Adams | E | UCLA | Cut |
| 18 | 215 | Earl Payton | B | Prairie View A&M | Cut |
| 19 | 226 | John Smith | B | UCLA | Cut |
| 20 | 239 | Charley Maxime | G | Auburn | Cut |
| 21 | 250 | Jimmy Waddell | B | Compton J.C. | Cut |
| 22 | 263 | Joe Billings | T | Memphis State | Cut |
| 23 | 274 | Lou Holt | E | Howard Payne | Cut |
| 24 | 287 | Jesse Castete | DB | McNeese State | 1956 (Bears/Rams), 1957 (Rams) |
| 25 | 298 | Jerry Hentschel | T | Sam Houston State | Cut |
| 26 | 311 | Don Orr | B | Vanderbilt | Cut |
| 27 | 322 | Waylon Buchanan | E | East Texas State | Cut |
| 28 | 335 | Bob Alexander | B | Trinity (CT) | Cut |
| 29 | 346 | Billy Krietemeyer | B | Vanderbilt | Cut |
| 30 | 358 | Jim Buckler | G | Alabama | Cut |
1957-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 13 | Earl Leggett | DT | Louisiana State | 1957-1965, 1966 (Rams), 1967-1968 (Saints) |
| 2 | 25 | Jim Swink | RB | Texas Christian | Cut- 1960 (Dallas Texans) |
| 3 | 37 | Ronnie Knox | QB | UCLA | 1957 |
| 4 | 49 | Jack Johnson | DB | Miami (FL) | 1957-1959, 1960 (Bills), 1961 (Bills/Dallas Texans) |
| 5 | 60 | Vic Zucco | DB | Michigan State | 1957-1960 |
| 6 | 72 | Bo Dickinson | FB | Southern Mississippi | Cut- 1960-1961 (Dallas Texans), 1962 (Broncos), 1963 (Broncos/Oilers), 1964 (Raiders) |
| 7 | 84 | Jerry DeLucca | DT/T | Middle Tennessee State | Cut- 1959 (Eagles), 1960-1961 (Patriots), 1962 (Bills), 1963 (Bills/Patriots), 1964 (Patriots) |
| 8 | 91 | Al Ward | B | Yale | Cut |
| 8 | 96 | Bob Kilcullen | DT/DE | Texas Tech | 1957-1966 |
| 9 | 108 | Bill Brown | G | Syracuse | Cut |
| 10 | 120 | Bill Murphy | E | Fresno State | Cut |
| 11 | 132 | Roger Hampton | B | McNeese State | Cut |
| 12 | 144 | Larry Sorenson | T | Utah State | Cut |
| 13 | 156 | Don Williams | B | Texas Tech | Cut |
| 14 | 168 | Bob Schmidt | B | Memphis State | Cut |
| 15 | 180 | Tony Hosek | E | West Virginia | Cut |
| 16 | 192 | Ed Heuring | E | Maryland | Cut |
| 17 | 204 | Don Heine | E | Murray State | Cut |
| 18 | 216 | Al Wharton | G | Maryland | Cut |
| 19 | 228 | Lee Hermsen | B | Marquette | Cut |
| 20 | 240 | Al Frazier | B | Florida A&M | Cut |
| 21 | 252 | Jerry Janes | E | Louisiana State | Cut |
| 22 | 264 | Tom Dalzell | T | Virginia Tech | Cut |
| 23 | 276 | Don Peroyea | T | Southeastern Louisiana | Cut |
| 24 | 288 | Ken Lutterback | B | Evansville | Cut |
| 25 | 300 | Joe Ryan | DE | Villanova | Cut- 1960 (NY Titans) |
| 26 | 312 | Gehrig Harris | B | Grambling | Cut |
| 27 | 324 | Nick Brown | G | Fresno State | Cut |
| 28 | 336 | Tom Emerson | G | Oklahoma | Cut |
| 29 | 348 | Donnie Caraway | B | Houston | Cut |
| 30 | 359 | Sam Wesley | B | Oregon State | Cut |


