1954-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 6 | Stan Wallace | DB | Illinois | 1954-1958 |
| 2 | 18 | Rick Casares | RB | Florida | Cut (?) 1955-1964, 1965 (Redskins), 1966 (Dolphins) |
| 3 | 30 | Ed Meadows | DE | Duke | 1954, 1955 (Steelers), 1956-1957 (Bears), 1958 (Eagles), 1959 (Redskins) |
| 4 | 42 | Fran Paterra | B | Notre Dame | Cut |
| 5 | 54 | Bob Griffis | G | Furman | Cut |
| 6 | 66 | John Hudson | G | Rice | Cut |
| 7 | 78 | Ralph Cecere | B | Villanova | Cut |
| 8 | 90 | Tom Garlington | T | Arkansas | Cut |
| 9 | 102 | Paul Giel | B | Minnesota | Cut |
| 10 | 114 | D.C. Andrews | E | Hardin-Simmons | Cut |
| 11 | 126 | Ron Wallin | B | Minnesota | Cut |
| 12 | 138 | Joe Faragalli | G | Villanova | Cut |
| 13 | 150 | Julius Seaholm | G | Texas | Cut |
| 14 | 162 | Ken Miller | B | Illinois | Cut |
| 15 | 174 | Harlon Hill | E | North Alabama | 1954-61, 1962 (Steelers/Lions), |
| 16 | 186 | Earl Lindley | B | Utah State | Cut |
| 17 | 198 | Lou Woodard | C | Sam Houston State | Cut |
| 18 | 210 | McNeil Moore | B | Sam Houston State | 1954 & 1956-1957 |
| 19 | 222 | Jim Lum | T | Louisiana Tech | Cut |
| 20 | 234 | Jim Ladd | E | Bowling Green | Cut- 1954 (Cardinals) |
| 21 | 246 | Sonny Cleere | T | Abilene Christian | Cut |
| 22 | 258 | Charlie Sumner | DB | William & Mary | Cut- 1955 & 1958-1960 (Bears), 1961-1962 (Vikings) |
| 23 | 270 | Herman Lee | G/T | Florida A&M | Cut- 1957 (Steelers), 1958-1966 (Bears) |
| 24 | 282 | Bill Jarrett | B | West Virginia | Cut |
| 25 | 294 | Tom Feamster | DE | Florida State | Cut- 1956 (Colts) |
| 26 | 306 | Lou Petroka | B | Boston University | Cut |
| 27 | 318 | Dick Oniskey | C | Tennessee-Chattanooga | Cut |
| 28 | 330 | P.W. Underwood | G | Mississippi State | Cut |
| 29 | 342 | Alvin Beale | B | Trinity (TX) | Cut |
| 30 | 354 | Jim Haluska | QB | Wisconsin | Cut- 1956 (Bears) |
1955-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 11 | Ron Drzewiecki | RB | Marquette | 1955 & 1957 |
| 2 | 23 | Bobby Watkins | HB | Ohio State | 1955-1957, 1958 (Cardinals) |
| 4 | 47 | Joe O'Malley | DE | Georgia | Cut- 1955-1956 (Steelers) |
| 5 | 59 | Leland Kendall | T | Oklahoma State | Cut |
| 6 | 63 | Dan Shannon | E | Notre Dame | Cut |
| 6 | 71 | Henry Mosely | HB | Morris Brown | 1955 |
| 7 | 83 | Bruce Sturgess | B | William & Mary | Cut |
| 8 | 95 | Gene Verkerk | T | North Texas State | Cut |
| 9 | 107 | Jim Lavery | B | Scranton | Cut |
| 10 | 119 | John Allen | E | Arizona State | Cut |
| 11 | 131 | Tom Redfield | E | Delaware | Cut |
| 12 | 143 | Clarence Bratt | B | Wisconsin | Cut |
| 13 | 155 | Norm Cash | B | Sul Ross | Cut |
| 14 | 167 | Ed Nickla | T | Maryland | Cut- 1959 (Bears) |
| 15 | 179 | J.D. Smith | DB/RB | North Carolina A&T | 1956 (Bears/49ers), 1957-1964 (49ers), 1965-1966 (Cowboys) |
| 17 | 203 | Mel Harrison | C | Sam Houston State | Cut |
| 18 | 215 | Claude Roach | G | Texas Christian | Cut |
| 19 | 227 | Allen Jones | B | Baylor | Cut |
| 20 | 239 | Joe James | T | Howard Payne | Cut |
| 21 | 251 | Choyce Hall | C | Midwestern State (TX) | Cut |
| 22 | 263 | Carl Allison | B | Oklahoma | Cut |
| 23 | 275 | Jerry Barger | B | Duke | Cut |
| 24 | 287 | Joe Young | E | Marquette | Cut |
| 25 | 299 | Charley Dees | T | Tyler J.C. | Cut |
| 26 | 311 | Perry Jeter | HB | Cal Poly-San Luis Obispo | Cut- 1956-1957 (Bears) |
| 27 | 323 | Joel Kinley | G | Tennessee | Cut |
| 28 | 335 | Charley Wright | E | Prairie View A&M | Cut |
| 29 | 347 | Dick Klein | T | Iowa | Cut- 1958-1959 (Bears), 1960 (Cowboys), 1961 (Steelers/Patriots), 1962 (Patriots), 1963-1964 (Raiders) |
| 30 | 358 | Jerry Fouts | B | Midwestern State (TX) | Cut |


