1952-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 8 | Jim Dooley | WR | Miami (FL) | 1952-1961 (Head Coach of Bears 1968-1971) |
| 2 | 20 | Eddie Macon | HB | Pacific | 1952-1953, 1960 (Raiders) |
| 3 | 32 | Bill McColl | E | Stanford | 1952-1959 |
| 4 | 44 | Herman Clark | T | Oregon State | 1952 & 1954-1957 |
| 5 | 54 | Jack Hoffman | DE | Xavier | 1952 & 1955-1958 |
| 5 | 56 | Fred Williams | DT | Arkansas | 1952-1963, 1964-1965 (Redskins) |
| 6 | 68 | Ed Brown | QB/DB | San Francisco | (Cut?) 1954-1961 (Bears), 1962-1964 (Steelers), 1965 (Steelers/Colts) |
| 7 | 80 | Joe Fortunato | LB | Mississippi State | (Cut?) 1955-1966 |
| 8 | 90 | Bill Bishop | T | North Texas State | 1952-1960, 1961 (Vikings) |
| 8 | 92 | Billy Jurney | E | Arkansas | Cut |
| 9 | 104 | Bobby Cross | DT | Stephen F. Austin | 1952, 1954-1955 (Rams), 1956-1957 (49ers), 1958-1959 (Cardinals), 1960 (Patriots) |
| 11 | 128 | Bill Miller | B | Wake Forest | Cut |
| 12 | 140 | Andy Kozar | B | Tennessee | Cut |
| 13 | 152 | Rich Athan | B | Northwestern | Cut |
| 14 | 164 | Gale Galloway | C | Baylor | Cut |
| 15 | 176 | Dick Kazmaier | B | Princeton | Cut |
| 16 | 188 | Bob Spears | B | Yale | Cut |
| 17 | 200 | John Carroll | T | Houston | Cut |
| 18 | 212 | Tommy O'Connell | QB | Illinois | Cut- 1953 (Bears), 1956-1957 (Browns), 1960-1961 (Bills) |
| 19 | 224 | Ken Reidenbach | T | Drake | Cut |
| 20 | 236 | Jimmy Lesane | DB | Virginia | 1952, 1954 (Bears/Colts) |
| 21 | 248 | Ted Daffer | G | Tennessee | Cut- 1954 (Bears) |
| 22 | 260 | Dick Gregory | B | Minnesota | Cut |
| 23 | 272 | Paul Nestor | T | Maryland | Cut |
| 24 | 284 | Dick Mundinger | T | Minnesota | Cut |
| 25 | 296 | Bob Stoddard | T | Utah State | Cut |
| 26 | 308 | Bucky McElroy | HB | Southern Mississippi | Cut- 1954 |
| 27 | 320 | Bob Reid | B | Baylor | Cut |
| 28 | 332 | Karney Scioscia | B | Maryland | Cut |
| 29 | 344 | Teddy Riggs | B | Rice | Cut |
| 30 | 356 | Bob Shemonski | B | Maryland | Cut |
1953-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 6 | Billy Anderson | RB | Compton J.C. | 1953-1954 |
| 2 | 17 | Zeke Bratkowski | QB | Georgia | Cut- 1954 & 1957-1960 (Bears), 1961-1962 (Rams), 1963 (Rams/Packers), 1964-1971 (Packers) |
| 3 | 30 | Bill Rowekamp | B | Army/Missouri | Cut |
| 4 | 41 | Joe Koch | B | Wake Forest | Cut |
| 5 | 54 | Stan Jones | T | Maryland | 1954-1965, 1966 (Redskins)--Hall of Famer |
| 6 | 65 | Art DeCarlo | B | Georgia | Cut- 1953 (Steelers), 1956 (Redskins), 1957 (Redskins/Colts), 1958-1960 (Colts) |
| 6 | 68 | Kline Gilbert | T | Mississippi | 1953-1957 |
| 7 | 75 | Bucky McElroy | B | Southern Mississippi | Cut- 1954 (Bears) |
| 7 | 78 | Don Bingham | HB | Sul Ross | Cut- 1956 (Bears) |
| 8 | 89 | John Kreamcheck | DT | William & Mary | 1953-1955 |
| 9 | 102 | Bruno Ashley | T | East Texas State | Cut |
| 10 | 113 | Jimmy Moore | B | Florida A&M | Cut |
| 11 | 125 | Ralph Charney | B | Kentucky | Cut |
| 11 | 126 | Jim Slowey | C | Georgetown (DC) | Cut |
| 12 | 137 | Jim Lawrence | T | Duke | Cut |
| 13 | 150 | Larry Strickland | C | North Texas State | 1954-1959 |
| 14 | 161 | Harland Carl | HB | Wisconsin | Cut- 1956 |
| 15 | 174 | Ralph Jecha | G | Northwestern | Cut |
| 16 | 185 | John Hatley | T | Sul Ross | 1953, 1954-1955 (Cardinals), 1960 (Broncos) |
| 17 | 198 | Bob Beal | E | California | Cut |
| 18 | 209 | Jim Shirley | B | Clemson | Cut |
| 19 | 222 | Bill Byrus | T | Iowa State | Cut |
| 20 | 233 | Tom Mahin | T | Purdue | Cut |
| 21 | 246 | Wayne Martin | E | Texas Christian | Cut |
| 22 | 257 | Wayne Wood | T | Memphis State | Cut |
| 23 | 270 | Jim Mask | E | Mississippi | Cut |
| 24 | 281 | Paul Hatcher | C | Arkansas City J.C. | Cut |
| 25 | 294 | Clyde Pickard | G | Wake Forest | Cut |
| 26 | 305 | Bob Evans | T | Pennsylvania | Cut |
| 27 | 318 | Marvin Wahlin | B | Arizona State | Cut |
| 28 | 329 | Jim Caldwell | T | Tennessee State | Cut |
| 29 | 342 | Jack Lewis | E | Wake Forest | Cut |
| 30 | 353 | Bill Brehany | QB | Virginia Military Inst | Cut |


