1950-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 3 | Chuck Hunsinger | RB | Florida | 1950-1952 |
| 1 | 10 | Fred Morrison | RB | Ohio State | 1950-1953, 1954-1956 (Browns) |
| 2 | 24 | John Dottley | FB | Mississippi | Cut- 1951-1953 (Bears) |
| 3 | 36 | Steve Romanik | QB | Villanova | 1950-1952, 1953 (Bears/Cardinals), 1954 (Cardinals) |
| 4 | 48 | Tom Novak | C | Nebraska | Cut |
| 4 | 50 | Dom Papaleo | G | Boston College | Cut |
| 5 | 62 | Ernie Zalejski | HB/DB | Notre Dame | Cut- 1950 (Colts) |
| 6 | 72 | Gaspar Perricone | B | Northwestern | Cut |
| 6 | 76 | Wayne Hansen | C | Texas-El Paso | 1950-1958, 1960 (Cowboys) |
| 7 | 88 | Rollin Prather | E | Kansas State | Cut |
| 8 | 102 | Sam Nevills | T | Oregon | Cut |
| 9 | 107 | Floyd Reid | B | Georgia | Cut |
| 9 | 114 | Dick Braznell | B | Missouri | Cut |
| 10 | 128 | Al Wahl | T | Michigan | Cut |
| 11 | 140 | John Helwig | LB/DE | Notre Dame | Cut- 1953-1956 (Bears) |
| 12 | 154 | Kenny Roof | B | Oklahoma State | Cut |
| 13 | 166 | Frank Dempsey | T | Florida | 1950-1953 |
| 14 | 180 | Al Hover | G | Louisiana State | Cut |
| 15 | 192 | Jimmy Glisson | B | Tulane | Cut |
| 16 | 206 | Ed Bradley | G | Wake Forest | 1950 & 1953 |
| 17 | 218 | Ray Janaszek | B | Dayton | Cut |
| 18 | 232 | Rupert Andrews | B | Stanford | Cut |
| 19 | 244 | Billy Bye | B | Minnesota | Cut |
| 20 | 258 | Jim Crawford | G | Mississippi | Cut |
| 21 | 270 | Bob Angie | B | Iowa State | Cut |
| 22 | 284 | Jim Byler | G | North Carolina State | Cut |
| 23 | 296 | Bill Bigham | T | Harding | Cut |
| 24 | 310 | Walt Polenske | B | Pacific | Cut |
| 25 | 322 | Perry Samuels | B | Texas | Cut |
| 26 | 336 | George Sella | B | Princeton | Cut |
| 27 | 348 | Wilton Davis | B | Hardin-Simmons | Cut |
| 28 | 362 | Jim Kenary | B | Harvard | Cut |
| 29 | 374 | Fred Nadherny | B | Yale | Cut |
| 30 | 388 | Allen Markert | T | Minnesota | Cut |
1951-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 2 | Bob Williams | QB | Notre Dame | 1951-1952 & 1955 |
| 1 | 10 | Billy Stone | DB | Bradley | 1950 (Colts), 1951-1954 (Bears) |
| 1 | 12 | Gene Schroeder | DB/E | Virginia | 1951-1952 & 1954-1957 |
| 2 | 23 | Bill George | LB | Wake Forest | (Cut?) 1952-1965, 1966 (Rams)--Hall of Famer |
| 3 | 36 | Wilford (Whizzer) White | HB | Arizona State | 1951-1952 |
| 4 | 47 | Bob Moser | C | Pacific | 1951-1952 |
| 4 | 49 | Tom Jelley | DE | Miami (FL) | Cut- 1951 (Steelers) |
| 5 | 60 | Brad Rowland | HB | McMurry | 1951 |
| 6 | 71 | Herb Falkenberg | B | Trinity (TX) | Cut |
| 7 | 84 | Paul Lea | T/DT | Tulane | Cut- 1951 (Steelers) |
| 8 | 95 | Clair Mayes | G | Oklahoma | Cut |
| 9 | 108 | Bill Gregus | B | Wake Forest | Cut |
| 10 | 120 | J.W. Sherrill | B | Tennessee | Cut |
| 11 | 133 | Tom Hardiman | B | Georgetown (DC) | Cut |
| 12 | 144 | Lawrence Hairston | T | Nevada-Reno | Cut |
| 13 | 157 | Charley Wright | B | West Texas State | Cut |
| 14 | 168 | Bailey Woods | B | Abilene Christian | Cut |
| 15 | 181 | Sid Hall | C | Pacific | Cut |
| 16 | 192 | Frank Volm | E | Marquette | Cut |
| 17 | 205 | Don Dufek | B | Michigan | Cut |
| 18 | 216 | Chuck Brown | G | Illinois | Cut |
| 19 | 229 | Ed Lisak | B | Oklahoma | Cut |
| 20 | 240 | Larry Smith | C | South Carolina | Cut |
| 21 | 253 | Larry Higgins | B | Fordham | Cut |
| 22 | 264 | Bob Hanson | G | Montana | Cut |
| 23 | 277 | Rene Hlavac | T | Nebraska-Omaha | Cut |
| 24 | 288 | Pete Dokas | E | Mansfield | Cut |
| 25 | 301 | Johnny Miller | B | Northwestern | Cut |
| 26 | 312 | Buddy Rogers | B | Arkansas | Cut |
| 27 | 325 | Jerry Taylor | C | Wyoming | Cut |
| 28 | 336 | Leon Campbell | FB | Arkansas | 1950 (Colts), 1952-1955 (Bears) |
| 29 | 349 | John Justice | G | Santa Clara | Cut |
| 30 | 360 | Charley Butler | E | George Washington | Cut |


