Note: In many Picks' cases, their rookie year started a season or more after the year they were drafted due to military enlistments for WWII and the Korean Conflict. As a result, I didn't add "Cut" to their tenture with the Bears unless it was for a different team or they never played. It should be mentioned that during the late '30s and '40s some guys drafted just didn't want to play Pro Football because the the war effort.
1948-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 3 | Bobby Layne | QB | Texas | 1948, 1949 (traded to NY Bulldogs), 1950-1957 (Lions), 1958 (Lions/Steelers), 1959-1962 (Steelers) Hall of Famer |
| 1 | 10 | Max Baumgardner | E | Texas | Cut |
| 3 | 21 | Dub Garrett | DT/G | Mississippi State | 1950 |
| 5 | 32 | Knox Ramsey | DT/G | William & Mary | 1950-1951, 1952 (Eagles/Redskins), 1953 (Redskins) |
| 6 | 44 | Bob Brugge | B | Ohio State | Cut |
| 8 | 62 | Tom (Shorty) McWilliams | B | Mississippi State | Cut- 1950 (Steelers) |
| 9 | 74 | Malachi Mills | T | Virginia Military Inst | Cut |
| 10 | 83 | Dick Flanagan | C/G | Ohio State | 1948-1949, 1950 (Bears/Lions), 1951-1952 (Lions), 1953-1955 (Steelers) |
| 11 | 92 | Jim McDowell | G | William & Mary | Cut |
| 12 | 104 | Mel Sheehan | E | Missouri | Cut |
| 13 | 113 | Dick Scott | C | Navy | Cut |
| 14 | 122 | Ollie Cline | B | Ohio State | Cut- 1950-1953 (Lions) |
| 15 | 134 | Rob Goode | RB/DB | Texas A&M | Cut- 1949-1951 & 1954 (Redskins), 1955 (Redskins/Eagles) |
| 16 | 143 | Clyde Grimenstein | E | Purdue | Cut |
| 17 | 152 | John Fallon | G | Notre Dame | Cut |
| 18 | 164 | Ray Brown | B | Virginia | Cut |
| 19 | 173 | Bob Hileman | C | California | Cut |
| 20 | 182 | Thurman Gay | T | Oklahoma State | Cut |
| 21 | 194 | Ralph (Peppy) Blount | E | Texas | Cut |
| 22 | 203 | J.R. Boone | HB/DB | Tulsa | 1948-1951, 1952 (49ers), 1953 (Packers) |
| 23 | 212 | Jim Duncan | DE | Wake Forest | Cut- 1950-1953 (Giants) |
| 24 | 224 | Jimmy Gatewood | B | Georgia | Cut |
| 25 | 233 | George Brumm | C | Pacific | Cut |
| 26 | 242 | Paul Dietzel | C | Miami (OH) | Cut |
| 27 | 254 | Ed Clasby | B | Boston College | Cut |
| 28 | 263 | Fred Hardison | E | Duke | Cut |
| 29 | 272 | Frank Van Deren | E | California | Cut |
| 30 | 284 | Al Pietkiewicz | E | San Francisco | Cut |
| 31 | 291 | Norm Cox | B | Texas Christian | Cut |
| 32 | 297 | Truett Smith | FB | Mississippi State | Cut- 1950-1951 (Steelers) |
1949-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 11 | Dick Harris | C | Texas | Cut |
| 2 | 20 | Billy Grimes | HB | Oklahoma State | Cut- 1950-1952 (Packers) |
| 3 | 31 | Johnny (Red) O'Quinn | E | Wake Forest | Cut |
| 4 | 39 | Ben Bendrick | B | Wisconsin | Cut |
| 5 | 49 | John Hoffman | FB/LB | Arkansas | 1949-1956 |
| 6 | 59 | Gerry Krall | HB/DB | Ohio State | Cut- 1950 (Lions) |
| 7 | 69 | Wally (Wah-Wah) Jones | E | Kentucky | Cut |
| 8 | 72 | Gerry (Bones) Weatherly | C | Rice | 1950-1954 |
| 8 | 79 | Bill Wightkin | DE/E | Notre Dame | 1950-1957 |
| 9 | 89 | Dolph Tokarczyk | G | Pennsylvania | Cut |
| 10 | 99 | Lee Malley | B | Vanderbilt | Cut |
| 11 | 109 | Jerry Tiblier | B | Mississippi | Cut |
| 12 | 119 | George Blanda | QB/K | Kentucky | 1949, 1950 (Colts/Bears), 1951-1958 (Bears), 1960-1966 (Oilers), 1967-1975 (Raiders)--Hall of Famer |
| 13 | 129 | George Taliaferro | RB/QB | Indiana | Cut- 1950-1951 (NY Yanks), 1952 (Dallas Texans), 1953-1955 (Colts) |
| 14 | 139 | Ernie Kelly | G | Texas-El Paso | Cut |
| 15 | 149 | Hal Faverty | DE/C | Wisconsin | Cut- 1952 (Packers) |
| 16 | 159 | Al Wahl | T | Michigan | Cut |
| 17 | 169 | John Corbisiero | B | Middlebury | Cut |
| 18 | 179 | Jim Moran | B | John Carroll | Cut |
| 19 | 189 | Bob Mitten | G | North Carolina | Cut |
| 20 | 199 | Bob Heck | B | Pacific | Cut |
| 21 | 209 | Jim Duncan | DE | Wake Forest | Cut- 1950-1953 (Giants) |
| 22 | 219 | Dick Bertuzzi | B | Kansas | Cut |
| 23 | 229 | Harry Kane | C | Pacific | Cut |
| 24 | 239 | Bernie Smith | T | Texas-El Paso | Cut |
| 25 | 249 | Stan Marczyk | T | North Carolina | Cut |


