Note: In many Picks' cases, their rookie year started a season or more after the year they were drafted due to military enlistments for WWII and the Korean Conflict. As a result, I didn't add "Cut" to their tenture with the Bears unless it was for a different team or they never played. It should be mentioned that during the late '30s and '40s some guys drafted just didn't want to play Pro Football because the the war effort.
1944-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 9 | Ray Evans | RB | Kansas | Cut- 1948 (Steelers) |
| 3 | 24 | Rudy Smeja | DE/E | Michigan | 1944-1946 |
| 5 | 40 | Abe Croft | E | Southern Methodist | years |
| 6 | 51 | C.B. Stanley | T | Tulsa | Cut |
| 7 | 62 | Darwin Seeley | C | Stanford | Cut |
| 8 | 73 | Randall Fawcett | B | Stanford | Cut |
| 9 | 84 | Jack Morton | DE/E | Purdue | 1945 |
| 10 | 95 | Bill Stanford | C | Wake Forest | Cut |
| 11 | 106 | Lin Houston | G/DT | Ohio State | Cut- 1950-1953 (Browns) |
| 12 | 117 | J.P. Moore | B | Vanderbilt | Cut |
| 13 | 128 | Bill Duffey | E | Georgetown (DC) | Cut |
| 14 | 139 | Joe Hartley | T | Louisiana State | Cut |
| 15 | 150 | Bill Milner | LB/G | Duke | 1947-1949, 1950 (Giants) |
| 16 | 161 | Ed Hirsch | B | Northwestern | Cut |
| 17 | 172 | Ed Ryckeley | E | Georgia Tech | Cut |
| 18 | 183 | Howdy Plasman | B | Miami (FL) | Cut |
| 19 | 194 | Barry French | G/T | Purdue | Cut- 1950 (Colts), 1951 (Lions) |
| 20 | 205 | Paul Taylor | B | USC | Cut |
| 21 | 216 | Bob Margarita | HB/DB | Brown | 1944-1946 |
| 22 | 227 | Ed Davis | B | Oklahoma | Cut |
| 23 | 238 | Dick Jamison | T | USC | Cut |
| 24 | 249 | Jack Bortka | B | Kansas State | Cut |
| 25 | 260 | Roy Ruskusky | E | St. Mary's (CA) | Cut |
| 26 | 271 | Harry Franck | B | Northwestern | Cut |
| 27 | 282 | Jack McKewan | T | Alabama | Cut |
| 28 | 293 | Charlie Mitchell | DB | Tulsa | 1945, 1946 (Packers) |
| 29 | 304 | Pat Boyle | G | Wisconsin | Cut |
| 30 | 315 | Bernie Pepper | T | Missouri | Cut |
| 31 | 321 | Karl Vogt | T | Villanova | Cut |
| 32 | 327 | Bob Endres | T | Colgate | Cut |
1945-George S. Halas, Owner/GM
| Rd | Pick | Name | Pos | College | Career |
|---|---|---|---|---|---|
| 1 | 7 | Don Lund | RB | Michigan | Cut |
| 3 | 22 | Charley Allen | B | Southern Methodist | Cut |
| 5 | 40 | Forrest Masterson | C | Iona | 1945 |
| 6 | 50 | Wayne Shaw | B | Southern Methodist | Cut |
| 7 | 60 | Glenn Burgeis | T | Tulsa | 1945 |
| 8 | 73 | Pat O'Brien | T | Purdue | Cut |
| 9 | 83 | Bill Mayther | C | Oregon | Cut |
| 10 | 93 | Bill Poe | B | Clemson | Cut |
| 11 | 106 | Chuck Avery | B | Minnesota | Cut |
| 12 | 116 | Jack Boyd | B | UCLA | Cut |
| 13 | 126 | Ralph Ellsworth | B | Texas | Cut |
| 14 | 139 | Frank Mattioli | LB/G | Pittsburgh | Cut- 1946 (Steelers) |
| 15 | 149 | Merle Gibson | E | Texas Christian | Cut |
| 16 | 159 | John Creevey | B | Notre Dame | Cut |
| 17 | 172 | Nick Sacrinty | QB/RB | Wake Forest | 1947 |
| 18 | 182 | Jim Keane | DE/E | Iowa | 1946-1951, 1952 (Packers) |
| 19 | 192 | Bruno Niedziela | T | Iowa | Cut |
| 20 | 205 | Broughton Williams | E | Florida | Cut |
| 21 | 215 | Walt Stickel | DT | Pennsylvania | 1946-1949, 1950-1951 (Eagles) |
| 22 | 225 | Bob Livingston | B | Notre Dame | Cut |
| 23 | 238 | Mike Vargon | E | Kansas State | Cut |
| 24 | 248 | Charley Wright | G | Iowa State | Cut |
| 25 | 258 | Jack Green | G | Alabama | Cut |
| 26 | 271 | Lu Gambino | B | Maryland | Cut |
| 27 | 281 | Ray Jones | B | Texas | Cut |
| 28 | 291 | Bob Hary | B | Minnesota | Cut |
| 29 | 304 | Nick Forkovich | B | William & Mary | Cut |
| 30 | 314 | Don Robinson | B | Michigan | Cut |
| 31 | 319 | Wayne Johnston | B | Marquette | Cut |
| 32 | 327 | George Groves | C | Marquette | Cut |


